West & Park Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 7,072 |
Total Males | 3,594 (50.82%) |
Total Females | 3,444 (48.7%) |
Total Unknown Gender | 34 (0.48%) |
Total Living | 2,557 |
Total Families | 2,332 |
Total Unique Surnames | 980 |
Total Photos | 299 |
Total Documents | 791 |
Total Headstones | 143 |
Total Histories | 7 |
Total Recordings | 1 |
Total Videos | 0 |
Total External Links | 0 |
Total Military Papers | 19 |
Total Sources | 68 |
Average Lifespan1 | 65 years, 266 days |
Earliest Birth (Robert de Lytton) | 1438 |
Longest Lived1 | Age |
---|---|
Edna Mollie Wellon | 102 years 195 days |
Nita Edith Baldwin | 101 years 349 days |
Violetta Wareham | 98 years 78 days |
Mary West | 98 years |
Sophie May Abbott | 98 years |
Josephine Mary White | 97 years 177 days |
Rosie West | 97 years 88 days |
Clara AGNES Elizabeth Shive | 97 years 6 days |
Theresa Mouland | 97 years |
Henry Yetman | 97 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree