West & Park Family History
Headstones
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 143» Next» » Slide Show
Loading...
Arthur and Mary Mancini headstone
Source: https://www.findagrave.com/memorial/188001245/arthur-e.-mancini
Owner of original | Ellen Brewster, Findagrave.com member |
Latitude | 40.9807972683871 |
Longitude | -73.7020505615667 |
File name | MANCINI Arthur and Mary headstone (Small).jpeg |
File Size | 214.37k |
Dimensions | 824 x 480 |
Creation Date | 20181031 |
2#060 | 141221+0000 |
Linked to | Arthur Edward Mancini (Burial); Mary Margaret Power (Burial) |
Greenwood Union Cemetery, Rye, Westchester County, New York, USA
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 143» Next» » Slide Show