West & Park Family History
Yetminster, Dorset, England
Latitude: 50.895349568484676, Longitude: -2.5747492514224266
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Elizabeth | Abt 1590 | Yetminster, Dorset, England | I3022 |
2 | Bragirton, Mary | Abt 1705 | Yetminster, Dorset, England | I2981 |
3 | Brake, Hendry | Abt 1508 | Yetminster, Dorset, England | I3025 |
4 | Brake, Ralph | 1644 | Yetminster, Dorset, England | I3017 |
5 | Brake, Ralph | Jul 1681 | Yetminster, Dorset, England | I2920 |
6 | Brake, Ralph | 30 Mar 1760 | Yetminster, Dorset, England | I2841 |
7 | Brake, Richard | 1550 | Yetminster, Dorset, England | I3023 |
8 | Brake, Richard | 1590 | Yetminster, Dorset, England | I3021 |
9 | Brake, Richard | 23 Jan 1614 | Yetminster, Dorset, England | I3019 |
10 | Shave, James | Mar 1686 | Yetminster, Dorset, England | I2980 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bragirton, Mary | 16 Dec 1751 | Yetminster, Dorset, England | I2981 |
2 | Brake, Ralph | Abt 1719 | Yetminster, Dorset, England | I3017 |
3 | Brake, Ralph | 29 Mar 1719 | Yetminster, Dorset, England | I2920 |
4 | Brake, Richard | 1642 | Yetminster, Dorset, England | I3021 |
5 | Brake, Richard | 22 Apr 1678 | Yetminster, Dorset, England | I3019 |
6 | Jenkins, Elizabeth | Abt 1695 | Yetminster, Dorset, England | I3020 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Shave, James | 22 Jul 1760 | Yetminster, Dorset, England | I2980 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Humber / Payne | 19 Feb 1841 | Yetminster, Dorset, England | F826 |