West and Park Family History
Woolland, Dorset, England

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 1843 | I2111 |
2 | ![]() | 23 Dec 1810 | I2745 |
3 | ![]() | 1841 | I3225 |
4 | ![]() | 3 May 1818 | I3256 |
5 | ![]() | 30 Jul 1786 | I2774 |
6 | ![]() | Abt 1858 | I3255 |
7 | ![]() | 6 Dec 1782 | I2775 |
8 | ![]() | 17 Mar 1792 | I2809 |
9 | ![]() | 7 Mar 1814 | I2746 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Dec 1843 | I2111 |
2 | ![]() | 20 Apr 1782 | I3258 |
3 | ![]() | 19 Apr 1742 | I3266 |
4 | ![]() | 18 Mar 1777 | I3257 |
5 | ![]() | 24 May 1818 | I3256 |
6 | ![]() | 20 May 1779 | I3260 |
7 | ![]() | 10 Nov 1786 | I2774 |
8 | ![]() | 18 Aug 1783 | I3259 |
9 | ![]() | 6 Sep 1789 | I3293 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Oct 1823 | I2776 |
2 | ![]() | Apr 1830 | I2774 |
3 | ![]() | 1845 | I2775 |
4 | ![]() | Nov 1830 | I2752 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jan 1838 | I3260 |
2 | ![]() | 14 Apr 1830 | I2774 |
3 | ![]() | 2 Oct 1845 | I2775 |
4 | ![]() | 26 Nov 1830 | I2752 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Elsworth / Belbin | 14 Jan 1766 | F864 |
2 | Elsworth / Harrison | 12 Jun 1810 | F863 |
3 | Elsworth / Miller | 31 Oct 1833 | F849 |
4 | Harrison / Hooper | 10 May 1782 | F877 |
5 | Miller / Hopkins | 10 Apr 1844 | F851 |