West & Park Family History
Withycombe Raleigh, Devon, England
Latitude: 50.6308774498613, Longitude: -3.3957499518763012
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Basse or Bassh, Jane | 1608 | Withycombe Raleigh, Devon, England | I3351 |
2 | Callard, Elizabeth | 1687 | Withycombe Raleigh, Devon, England | I3334 |
3 | Hare, Alice | 1645 | Withycombe Raleigh, Devon, England | I3349 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Basse or Bassh, Jane | 1660 | Withycombe Raleigh, Devon, England | I3351 |
2 | Hare, Alice | 1706 | Withycombe Raleigh, Devon, England | I3349 |
3 | Hare, Moses | 1668 | Withycombe Raleigh, Devon, England | I3350 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Callard / Hare | 1 May 1679 | Withycombe Raleigh, Devon, England | F1072 |