West and Park Family History
Western Bay, Newfoundland

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1790 | I3047 |
2 | ![]() | ca. 1785 | I3046 |
3 | ![]() | 23 Jun 1875 | I3326 |
4 | ![]() | ca. 1866 | I3044 |
5 | ![]() | 26 Sep 1823 | I2857 |
6 | ![]() | 21 Sep 1880 | I6099 |
7 | ![]() | I1991 | |
8 | ![]() | 1852 | I6274 |
9 | ![]() | Oct 1873 | I1058 |
10 | ![]() | 1752 | I3929 |
11 | ![]() | Abt 1826 | I3890 |
12 | ![]() | 12 Sep 1820 | I3888 |
13 | ![]() | Abt 1820 | I3889 |
14 | ![]() | 14 Jul 1823 | I3882 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1846 | I3047 |
2 | ![]() | 28 Apr 1921 | I6099 |