West & Park Family History
Valleyfield, Newfoundland
Latitude: 49.13030718825809, Longitude: -53.61813944082415
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kane, Christine Elizabeth | I778 | ||
2 | Kane, Gertrude | I776 | ||
3 | Kane, Karen | I779 | ||
4 | Kane, Leah | I777 | ||
5 | Kane, Wilson | I775 | ||
6 | Preston, Adelaide Louisa | 12 Aug 1937 | Valleyfield, Newfoundland | I772 |
7 | Preston, Corbett | 1930 | Valleyfield, Newfoundland | I770 |
8 | Preston, Hedley Marshall | 1 Jan 1935 | Valleyfield, Newfoundland | I771 |
9 | Preston, Ivy | 1926 | Valleyfield, Newfoundland | I768 |
10 | Preston, Minnie | 7 Sep 1928 | Valleyfield, Newfoundland | I769 |
11 | Preston, Pearce or Percy | 1924 | Valleyfield, Newfoundland | I767 |
12 | Sturge, Avalon | 17 Dec 1922 | Valleyfield, Newfoundland | I789 |
13 | Sturge, Cynthia | I796 | ||
14 | Sturge, Dorothy | I791 | ||
15 | Sturge, Elotus Marvin | I795 | ||
16 | Sturge, Eric Percy | I790 | ||
17 | Sturge, Frederick | 25 Aug 1945 | Valleyfield, Newfoundland | I5802 |
18 | Sturge, Phillip James | I793 | ||
19 | Sturge, Shirley | I794 | ||
20 | Sturge, Sophie Doreen | I792 | ||
21 | Sturge, William Elotus | 1 Nov 1935 | Valleyfield, Newfoundland | I834 |
22 | Welcher, Stanley | I856 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Sturge, Frederick | 25 Aug 1945 | Valleyfield, Newfoundland | I5802 |