West and Park Family History
Toronto, Ontario, Canada

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jun 1964 | I3133 |
2 | ![]() | I1291 | |
3 | ![]() | 21 Jun 1972 | I4072 |
4 | ![]() | 1970 | I4144 |
5 | ![]() | 23 Mar 1957 | I3152 |
6 | ![]() | I5134 | |
7 | ![]() | Abt 1930 | I3135 |
8 | ![]() | 21 Oct 1903 | I1285 |
9 | ![]() | 2 Feb 1928 | I3134 |
10 | ![]() | Abt 3 Jul 1923 or Jun 1925 | I4860 |
11 | ![]() | I4863 | |
12 | ![]() | Jul 1950 | I4862 |
13 | ![]() | 15 May 1919 | I5344 |
14 | ![]() | 19 Apr 1907 | I5343 |
15 | ![]() | I341 | |
16 | ![]() | 22 Mar 1924 | I1519 |
17 | ![]() | 9 Jan 1935 | I1288 |
18 | ![]() | 19 Jul 1904 | I3244 |
19 | ![]() | 21 May 1902 | I3241 |
20 | ![]() | 8 Jun 1903 | I3242 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jun 1972 | I4072 |
2 | ![]() | 13 Dec 1937 | I3301 |
3 | ![]() | 1970 | I1803 |
4 | ![]() | 2004 | I3135 |
5 | ![]() | 25 Oct 1961 | I1285 |
6 | ![]() | 21 Dec 1995 | I3134 |
7 | ![]() | 9 Jan 2017 | I4702 |
8 | ![]() | 6 Jul 2007 | I4637 |
9 | ![]() | 17 Sep 1975 | I1284 |
10 | ![]() | 8 Apr 1950 | I994 |
11 | ![]() | 12 Jun 1978 | I995 |
12 | ![]() | 14 Dec 1989 | I1978 |
13 | ![]() | 1977 | I1973 |
14 | ![]() | 14 Sep 1966 | I4860 |
15 | ![]() | 23 May 1920 | I1968 |
16 | ![]() | 2000 | I4352 |
17 | ![]() | 28 Mar 1966 | I4862 |
18 | ![]() | 9 Aug 1939 | I5145 |
19 | ![]() | 20 Sep 2009 | I1251 |
20 | ![]() | 4 Jun 2006 | I4938 |
21 | ![]() | 15 Feb 2012 | I1288 |
22 | ![]() | 1978 | I3237 |
23 | ![]() | 24 Dec 1936 | I1979 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1919 | I1971 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1926 | I1976 |
2 | ![]() | 1933 | I1974 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Morris / Johnson | 6 May 1933 | F622 |
2 | Purchase / Christie | 7 Oct 1946 | F1567 |
3 | Purchase / Robertson | 28 Feb 1931 | F1302 |
4 | Wirth / Morris | 22 Jul 1933 | F621 |
5 | Yetman / Lush | 6 Aug 1929 | F623 |