West and Park Family History
Sydney Mines, Cape Breton, Nova Scotia, Canada

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Oct 1934 | I4629 |
2 | ![]() | 1955 | I4675 |
3 | ![]() | 29 Oct 1915 | I4636 |
4 | ![]() | 14 Oct 1914 | I4627 |
5 | ![]() | 4 Jun 1922 | I4637 |
6 | ![]() | 6 Feb 1912 | I4621 |
7 | ![]() | 14 Aug 1926 | I6313 |
8 | ![]() | 12 Mar 1910 | I4625 |
9 | ![]() | Sep 1948 | I4624 |
10 | ![]() | 1940 | I4623 |
11 | ![]() | 30 Jan 1910 | I3881 |
12 | ![]() | 1906 | I3878 |
13 | ![]() | Abt 1907 | I3879 |
14 | ![]() | 3 Aug 1908 | I3880 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Dec 2011 | I4633 |
2 | ![]() | 1 Jun 2013 | I4629 |
3 | ![]() | 29 Sep 2005 | I4675 |
4 | ![]() | 1994 | I4627 |
5 | ![]() | 27 Aug 1926 | I6313 |
6 | ![]() | Dec 1989 | I3878 |
7 | ![]() | Abt 1907 | I3879 |
8 | ![]() | 8 Apr 1952 | I3007 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Dove / Chabassol | 15 Aug 1960 | F1480 |
2 | McIntosh / Ludlow | 30 Mar 1946 | F1477 |
3 | Purchase / Fraser | 28 Feb 1933 | F1568 |