West and Park Family History
St. John's, Newfoundland

Birth
Matches 1 to 50 of 228
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jun 1878 | I3401 |
2 | ![]() | 7 Mar 1816 | I3207 |
3 | ![]() | 12 Nov 1779 | I4539 |
4 | ![]() | 2 Jan 1902 | I1042 |
5 | ![]() | 22 Feb 1894 | I3191 |
6 | ![]() | 12 Jan 1896 | I3190 |
7 | ![]() | 14 May 1874 | I1118 |
8 | ![]() | 28 Oct 1896 | I4686 |
9 | ![]() | 12 Jul 1897 | I1041 |
10 | ![]() | 11 Jul 1895 | I1996 |
11 | ![]() | 22 Aug 1893 | I3141 |
12 | ![]() | 29 Apr 1915 | I1004 |
13 | ![]() | 16 Feb 1848 | I1230 |
14 | ![]() | 7 Aug 1887 | I1983 |
15 | ![]() | 9 Dec 1913 | I3610 |
16 | ![]() | 18 Nov 1912 | I3609 |
17 | ![]() | 12 Nov 1917 | I1227 |
18 | ![]() | 2 Mar 1913 | I996 |
Death
Matches 1 to 50 of 154
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Sep 1800 | I3330 |
2 | ![]() | 9 Sep 2009 | I5719 |
3 | ![]() | 4 Apr 2006 | I4135 |
4 | ![]() | 7 Apr 1945 | I5370 |
5 | ![]() | 8 Apr 1944 | I5369 |
6 | ![]() | 25 May 1986 | I5018 |
7 | ![]() | 5 Apr 2020 | I6446 |
8 | ![]() | 24 Jul 1944 | I5364 |
9 | ![]() | 3 Nov 1890 | I3337 |
10 | ![]() | 20 Jan 1839 | I3332 |
11 | ![]() | 30 Jan 2007 | I2019 |
12 | ![]() | 15 Oct 2021 | I1235 |
13 | ![]() | 1980 | I1233 |
14 | ![]() | 9 May 2020 | I1236 |
15 | ![]() | 27 Jan 2016 | I3169 |
16 | ![]() | 28 Feb 1988 | I1089 |
17 | ![]() | 21 Dec 1930 | I164 |
18 | ![]() | 30 Apr 1958 | I1142 |
19 | ![]() | 1 Sep 1940 | I3208 |
20 | ![]() | 20 Mar 1975 | I1126 |
21 | ![]() | 30 Jan 2017 | I1243 |
22 | ![]() | 25 Jan 2023 | I2047 |
23 | ![]() | 5 Jul 2005 | I819 |
24 | ![]() | 18 Jan 1915 | I1221 |
25 | ![]() | 30 Aug 2010 | I4576 |
26 | ![]() | 21 Feb 1944 | I1057 |
27 | ![]() | 8 Apr 1968 | I4554 |
28 | ![]() | 8 May 1965 | I4018 |
29 | ![]() | 1984 | I4002 |
30 | ![]() | 24Jun 2005 | I4558 |
31 | ![]() | 26 Jul 1944 | I7053 |
32 | ![]() | 13 Feb 1948 | I1992 |
33 | ![]() | 29 Apr 2004 | I6118 |
34 | ![]() | 10 Apr 2023 | I6327 |
35 | ![]() | 20 Aug 2002 | I5450 |
36 | ![]() | 1 Dec 1958 | I7054 |
37 | ![]() | 2 Nov 2017 | I4137 |
38 | ![]() | 20 Oct 2004 | I4136 |
39 | ![]() | 2 May 2011 | I3074 |
40 | ![]() | 22 Mar 1950 | I2373 |
41 | ![]() | 1 Jul 2004 | I354 |
42 | ![]() | 26 Sep 1940 | I4030 |
43 | ![]() | 19 Sep 1996 | I1134 |
44 | ![]() | 15 Nov 2021 | I1104 |
45 | ![]() | 16 Aug 2013 | I1106 |
46 | ![]() | 8 Mar 1964 | I3137 |
47 | ![]() | 31 Aug 1980 | I1042 |
48 | ![]() | 6 Jan 1990 | I1064 |
49 | ![]() | 2 Jul 2002 | I1095 |
50 | ![]() | Apr 1978 | I1066 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917 | I1971 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1945 | I1119 |
Marriage
Matches 1 to 27 of 27
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / Doyle | F1044 | |
2 | Blundon / Morris | 6 Apr 1939 | F2092 |
3 | Comerford / Delahunty | 8 Nov 1812 | F1031 |
4 | Commerford / Wolfe | 10 Jan 1779 | F1459 |
5 | Coughlan / Fahey | 28 Nov 1891 | F484 |
6 | Doyle / Greene | F332 | |
7 | Fifield / Noftall | F20 | |
8 | Flood / Doyle | 1 Jan 1904 | F908 |
9 | Flood / Richards | 18 Jul 1906 | F1028 |
10 | Gulliver / Snook | F330 | |
11 | Lewis / Wareham | 18 Oct 1911 | F1093 |
12 | Mercer / West | 6 Nov 1902 | F282 |
13 | Morris / Lush | 5 Jun 1909 | F619 |
14 | Murphy / Snook | 20 Jan 1962 | F348 |
15 | Radford / | 7 Apr 1771 | F1063 |
16 | Sheppard / Grant | F1637 | |
17 | Snook / Duff | 30 Sep 1914 | F325 |
18 | Snook / Simmons | 4 Jan 1958 | F343 |
19 | Snook / Vere-Holloway | F329 | |
20 | Sturge / Preston | 31 Jan 1956 | F250 |
21 | Veitch / Walsh | F485 | |
22 | Vere-Holloway / Snook | F347 | |
23 | Wareham / Hicks | 9 Oct 1917 | F1032 |
24 | Wareham / Milley | 1 Dec 1874 | F362 |
25 | Wareham / Wareham | 27 Apr 1908 | F361 |
26 | West / Maloney | F309 | |
27 | West / Snook | F305 |