West & Park Family History
Puddletown, Dorset, England
Latitude: 50.75193467814287, Longitude: -2.351120584967823
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | House, William | 1710 | Puddletown, Dorset, England | I2923 |
2 | House, William | 15 Aug 1733 | Puddletown, Dorset, England | I2987 |
3 | Johnson, Elizabeth | 1714 | Puddletown, Dorset, England | I3001 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allen, Mary | 16 Sep 1740 | Puddletown, Dorset, England | I3037 |
2 | House, Robert | 25 May 1740 | Puddletown, Dorset, England | I3038 |
3 | House, William | 24 Feb 1785 | Puddletown, Dorset, England | I2923 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Johnson, Elizabeth | 6 Jul 1773 | Puddletown, Dorset, England | I3001 |