West & Park Family History
Ottawa, Ontario, Canada
Latitude: 45.42068342195694, Longitude: -75.70003921809543
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Leech, Jamie | I2039 | ||
2 | Leech, Nathan Parker | I2076 | ||
3 | Linthorne, Benjamin Newell | 10 May 1996 | Ottawa, Ontario, Canada | I4214 |
4 | Linthorne, Benjamin Ross | I4212 | ||
5 | Linthorne, Jakob Ross | I4215 | ||
6 | Park, Aidan Thomas | I1804 | ||
7 | Park, Amy Elizabeth | I1839 | ||
8 | Park, Rebecca Jane BECKY | I1838 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Park, Aidan Thomas | I1804 | ||
2 | Park, Amy Elizabeth | I1839 | ||
3 | Park, Rebecca Jane BECKY | I1838 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gray, Deborah Evelyn | 2 Dec 2020 | Ottawa, Ontario, Canada | I3152 |
2 | Hurdon, Henry Dyer | 18 May 2020 | Ottawa, Ontario, Canada | I6495 |
3 | Linthorne, Benjamin Newell | 10 May 1996 | Ottawa, Ontario, Canada | I4214 |
4 | O'Reilly, Anthony John | 29 Jul 2007 | Ottawa, Ontario, Canada | I4397 |
5 | Snook, Catherine | 21 May 2011 | Ottawa, Ontario, Canada | I1127 |
6 | Weste, Marion Dulcie | 22 Feb 2010 | Ottawa, Ontario, Canada | I1378 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | O'Reilly, Anthony John | 2 Aug 2007 | Ottawa, Ontario, Canada | I4397 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | West, Natalie Elizabeth | I1026 |