West & Park Family History
Oderin, Placentia Bay, Newfoundland
Latitude: 47.29379005805811, Longitude: -54.80139211593738
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barron, John | Oderin, Placentia Bay, Newfoundland | I4036 | |
2 | Lake, John Francis | 4 Apr 1894 | Oderin, Placentia Bay, Newfoundland | I4038 |
3 | Murphy, Anastasia | 21 Apr 1884 | Oderin, Placentia Bay, Newfoundland | I4040 |
4 | Murphy, Elizabeth Aloysius | 8 Mar 1885 | Oderin, Placentia Bay, Newfoundland | I4041 |
5 | Murphy, John R | Mar 1846 | Oderin, Placentia Bay, Newfoundland | I2851 |
6 | Murphy, Margaret | 1840 | Oderin, Placentia Bay, Newfoundland | I4118 |
7 | Murphy, Susan | Nov 1854 | Oderin, Placentia Bay, Newfoundland | I1056 |
8 | Murphy, William | 1838 | Oderin, Placentia Bay, Newfoundland | I4117 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barron, John | Oderin, Placentia Bay, Newfoundland | I4036 | |
2 | Murphy, James | Aft 1878 | Oderin, Placentia Bay, Newfoundland | I4033 |
3 | Murphy, Walter | 1887 | Oderin, Placentia Bay, Newfoundland | I2066 |
4 | Ryan, Bridget | 14 Jul 1903 | Oderin, Placentia Bay, Newfoundland | I2682 |
5 | Walsh, Catherine | 20 Jun 1865 | Oderin, Placentia Bay, Newfoundland | I4112 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Murphy / Ryan | 1837 | Oderin, Placentia Bay, Newfoundland | F895 |
2 | Murphy / Walsh | 1825 | Oderin, Placentia Bay, Newfoundland | F1316 |