West & Park Family History
Nova Scotia, Canada
Latitude: 45.14045943111808, Longitude: -63.24686752910639
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Flood, Mabel Sarah | Abt 1912 | Nova Scotia, Canada | I4009 |
2 | Flood, Mary | Abt 1915 | Nova Scotia, Canada | I4010 |
3 | Kemp, Carol Marie | I4971 | ||
4 | Kemp, Christina Louise | I4974 | ||
5 | Kemp, Earl Patrick | I3092 | ||
6 | Kemp, John Alan | I4972 | ||
7 | Kemp, Larry Albert | I3093 | ||
8 | Kemp, Robin Anthony | I4973 | ||
9 | Martin, Simon William | 18 May 1920 or 27 Aug 1920 | Nova Scotia, Canada | I3187 |
10 | West, Marcel | I579 | ||
11 | West, Mary Elizabeth | 18 Oct 1926 | Nova Scotia, Canada | I2336 |
12 | West, Maurice | I578 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Wareham, Gordon Maxwell MAX | May 1967 | Nova Scotia, Canada | I3442 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Fahey, Jane | 1911 | Nova Scotia, Canada | I1221 |