West & Park Family History
Noggin Cove, Newfoundland
Latitude: 49.41719647234543, Longitude: -54.31705326809662
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Angel, Benjamin | 1842 | Noggin Cove, Newfoundland | I1361 |
2 | Angell, Dorothy | 13 Apr 1914 | Noggin Cove, Newfoundland | I5202 |
3 | Angell, Elizabeth Beatrice | 2 Jan 1951 | Noggin Cove, Newfoundland | I6076 |
4 | Angell, Hedley Francis | 11 Jul 1920 | Noggin Cove, Newfoundland | I3322 |
5 | Angell, Herman Kenneth | 21 Aug 1945 | Noggin Cove, Newfoundland | I6075 |
6 | Angell, Kenneth | 28 Feb 1905 | Noggin Cove, Newfoundland | I1735 |
7 | Angell, Lucy Ann | 25 Jul 1909 | Noggin Cove, Newfoundland | I3318 |
8 | Angell, Sadie Lythia | 10 Nov 1939 | Noggin Cove, Newfoundland | I6074 |
9 | Easton, Edison | Noggin Cove, Newfoundland | I1650 | |
10 | Gillingham, Garfield Elmo | 10 Mar 1918 | Noggin Cove, Newfoundland | I5186 |
11 | Gillingham, Herbert George | 8 Jan 1920 | Noggin Cove, Newfoundland | I5187 |
12 | Gillingham, Rhoda | 1892 | Noggin Cove, Newfoundland | I5561 |
13 | West, Flossie | 1922 | Noggin Cove, Newfoundland | I1741 |
14 | West, Sarah Elizabeth | 11 Apr 1928 | Noggin Cove, Newfoundland | I1740 |
15 | Weste, Chesley Garfield | 26 May 1921 | Noggin Cove, Newfoundland | I5312 |
16 | Weste, Eli Maxwell | 26 May 1921 | Noggin Cove, Newfoundland | I5311 |
17 | Weste, Stanley Freeman | 24 Sep 1919 | Noggin Cove, Newfoundland | I6050 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gillingham, Herbert George | 21 Feb 1983 | Noggin Cove, Newfoundland | I5187 |
2 | Gillingham, Tony JOHN | 5 Apr 2009 | Noggin Cove, Newfoundland | I5247 |
3 | Sheppard, Henry Charles | 26 Nov 1993 | Noggin Cove, Newfoundland | I1627 |
4 | West, Elizabeth | 1934 | Noggin Cove, Newfoundland | I1617 |
5 | West, Jacob | 16 Apr 1925 | Noggin Cove, Newfoundland | I9 |
6 | West, Jane | 10 Sep 1917 | Noggin Cove, Newfoundland | I6 |
7 | Wheaton, Elsie | 4 Jun 1973 | Noggin Cove, Newfoundland | I1376 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Angell, Lorraine | Noggin Cove, Newfoundland | I5206 | |
2 | Gillingham, Cluny | Noggin Cove, Newfoundland | I1340 | |
3 | Gillingham, Lemuel | Noggin Cove, Newfoundland | I5189 | |
4 | Gillingham, Michael | Noggin Cove, Newfoundland | I5218 | |
5 | Weste, Chesley Garfield | Noggin Cove, Newfoundland | I5312 | |
6 | Weste, Eli Maxwell | Noggin Cove, Newfoundland | I5311 | |
7 | Weste, Stanley Freeman | Noggin Cove, Newfoundland | I6050 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Angel / West | 9 Aug 1936 | Noggin Cove, Newfoundland | F536 |
2 | Gillingham / Angell | 6 Oct 1917 | Noggin Cove, Newfoundland | F1662 |
3 | Gillingham / Pennell | 1 Jun 1949 | Noggin Cove, Newfoundland | F1670 |
4 | Weste / Gillingham | 10 May 1919 | Noggin Cove, Newfoundland | F537 |