West & Park Family History
Newfoundland
Latitude: 47.410829652099046, Longitude: -52.87528219865412
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Coveyduck, Theophilus | 1847 | Newfoundland | I4674 |
2 | Doyle, Mary Rose | Sep 1881 | Newfoundland | I3208 |
3 | Flood, Edward Gregory | Abt 1911 | Newfoundland | I4008 |
4 | Flood, Edward TED | Oct 1906 | Newfoundland | I3977 |
5 | Hazeltine, Stephen | I5135 | ||
6 | Morris, Evelyn Helen | 1908 | Newfoundland | I1976 |
7 | Morris, Thomas Gordon | 12 Jun 1915 | Newfoundland | I1977 |
8 | Slaney, Patrick James | Abt 1914 | Newfoundland | I4014 |
9 | Snook, James J | Abt 1887 | Newfoundland | I1117 |
10 | Sparkes, Emma | Abt 1876 | Newfoundland | I5119 |
11 | Sparkes, Randy Scott | 1951 | Newfoundland | I4352 |
12 | Stratton, Trixie Pearl | 13 Dec 1928 | Newfoundland | I4142 |
13 | Wareham, Baxter | 1920 | Newfoundland | I3210 |
14 | Wareham, Cecelia | 1922 | Newfoundland | I3211 |
15 | Wareham, Grace | 1 Aug 1931 | Newfoundland | I3213 |
16 | Wareham, Phoebe | 1926 | Newfoundland | I3212 |
17 | Weeks, George | 28 Jul 1882 | Newfoundland | I5146 |
18 | Weeks, William JOHN | 13 Feb 1880 | Newfoundland | I5145 |
19 | Yetman, Harold HARRY Henry | 12 Sep 1894 | Newfoundland | I3235 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fahey, Thomas | 1819 | Newfoundland | I3048 |
2 | Flood, Gregory Joseph | 4 Apr 1931 | Newfoundland | I4003 |
3 | Flood, John Thomas | 28 Sep 1962 | Newfoundland | I1881 |
4 | Moore, Thomas Fitzgibbons | abt. 1840 | Newfoundland | I2894 |
5 | Ryan, Edward | 1 May 1851 | Newfoundland | I1797 |
6 | Simmons *, Sarah * | 1793 | Newfoundland | I2864 |
7 | Stratton, Trixie Pearl | 28 May 1997 | Newfoundland | I4142 |