West and Park Family History
Newfoundland

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1878 | I7097 |
2 | ![]() | 1847 | I4674 |
3 | ![]() | Sep 1881 | I3208 |
4 | ![]() | Abt 1911 | I4008 |
5 | ![]() | Oct 1906 | I3977 |
6 | ![]() | I5135 | |
7 | ![]() | 1908 | I1976 |
8 | ![]() | 12 Jun 1915 | I1977 |
9 | ![]() | Abt 1914 | I4014 |
10 | ![]() | Abt 1887 | I1117 |
11 | ![]() | Abt 1876 | I5119 |
12 | ![]() | 4 Nov 1878 | I7091 |
13 | ![]() | 1951 | I4352 |
14 | ![]() | 13 Dec 1928 | I4142 |
15 | ![]() | 1920 | I3210 |
16 | ![]() | 1922 | I3211 |
17 | ![]() | 1 Aug 1931 | I3213 |
18 | ![]() | 1928 | I3212 |
19 | ![]() | 28 Jul 1882 | I5146 |
20 | ![]() | 13 Feb 1880 | I5145 |
21 | ![]() | 12 Sep 1894 | I3235 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1819 | I3048 |
2 | ![]() | 4 Apr 1931 | I4003 |
3 | ![]() | 28 Sep 1962 | I1881 |
4 | ![]() | abt. 1840 | I2894 |
5 | ![]() | 1 May 1851 | I1797 |
6 | ![]() | 1793 | I2864 |
7 | ![]() | 28 May 1997 | I4142 |