West and Park Family History
Musgrave Harbour, Newfoundland

Birth
Matches 1 to 50 of 121
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 May 1890 | I1341 |
2 | ![]() | 19 Oct 1888 | I163 |
3 | ![]() | 27 Jul 1878 | I408 |
4 | ![]() | 28 Jul 1878 | I409 |
5 | ![]() | 25 Aug 1889 | I1615 |
Death
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Dec 1979 | I430 |
2 | ![]() | 24 Jan 1984 | I5404 |
3 | ![]() | 2 Sep 1982 | I429 |
4 | ![]() | 21 Jan 1955 | I5610 |
5 | ![]() | 11 Dec 2002 | I5400 |
6 | ![]() | 12 Jul 2004 | I5570 |
7 | ![]() | 12 Jun 2006 | I5563 |
8 | ![]() | 5 Feb 1995 | I5733 |
9 | ![]() | 8 Sep 1977 | I6755 |
10 | ![]() | 23 Feb 1999 | I5754 |
11 | ![]() | 1 Sep 1970 | I5561 |
12 | ![]() | 4 Feb 1962 | I5584 |
13 | ![]() | 29 Jun 1994 | I5590 |
14 | ![]() | 15 Nov 1972 | I5592 |
15 | ![]() | 1 Aug 2005 | I5593 |
16 | ![]() | 15 Mar 1987 | I5398 |
17 | ![]() | 1 Mar 1943 | I1557 |
18 | ![]() | 22 Oct 1994 | I1558 |
19 | ![]() | 12 May 1995 | I4391 |
20 | ![]() | 18 Apr 1954 | I1570 |
21 | ![]() | 5 Jul 2000 | I1571 |
22 | ![]() | 19 Jun 1997 | I187 |
23 | ![]() | 15 Nov 1984 | I180 |
24 | ![]() | 1 Nov 1988 | I179 |
25 | ![]() | 3 Mar 1989 | I5438 |
26 | ![]() | 2 Jan 1991 | I895 |
27 | ![]() | 4 Mar 1994 | I5730 |
28 | ![]() | 10 Jan 2010 | I1751 |
29 | ![]() | 21 Jan 1968 | I1452 |
30 | ![]() | 17 Apr 1942 | I1374 |
31 | ![]() | 7 Mar 1998 | I5679 |
32 | ![]() | 11 Dec 2003 | I5649 |
33 | ![]() | Nov 1979 | I1745 |
34 | ![]() | 19 Dec 1973 | I1584 |
35 | ![]() | 20 Oct 2007 | I628 |
36 | ![]() | 28 Mar 2004 | I198 |
37 | ![]() | 1993 | I899 |
38 | ![]() | 4 Mar 1995 | I182 |
39 | ![]() | 5 Jul 2001 | I896 |
40 | ![]() | 30 Sep 1960 | I900 |
41 | ![]() | 24 Nov 1977 | I1603 |
42 | ![]() | 14 Feb 1953 | I865 |
43 | ![]() | 14 Jul 1960 | I1450 |
44 | ![]() | 15 May 1919 | I869 |
45 | ![]() | 2 Apr 1987 | I419 |
46 | ![]() | 3 May 1968 | I1494 |
47 | ![]() | 4 Aug 1929 | I406 |
48 | ![]() | 7 Jun 1949 | I1492 |
49 | ![]() | 24 Sep 1914 | I1447 |
50 | ![]() | 8 May 1981 | I5599 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I338 | |
2 | ![]() | 14 May 2001 | I905 |
3 | ![]() | 26 Apr 2001 | I898 |
4 | ![]() | I900 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Abbott / Guy | F1916 | |
2 | Easton / West | 29 Nov 1899 | F1721 |
3 | Guy / West | 7 Aug 1900 | F468 |
4 | Hayward / West | 14 Sep1903 | F475 |
5 | Hicks / Abbott | F63 | |
6 | Hicks / West | 19 Sep 1898 | F56 |
7 | Mouland / West | 11 Nov 1913 | F258 |
8 | Parsons / Angel | 31 Mar 1910 | F1723 |
9 | Parsons / Guy | 1944 | F1853 |
10 | Shelley / Chalk | 23 Nov 1891 | F1613 |
11 | Stagg / Abbott | F1962 | |
12 | Steele / West | 29 Oct 1904 | F412 |
13 | Tippett / West | 14 Sep 1907 | F481 |
14 | West / Burt | 25 Nov 1880 | F436 |
15 | West / Butler | 29 Nov 1899 | F454 |