West and Park Family History
Montreal, Quebec, Canada

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1131 | |
2 | ![]() | 17 Nov 1950 | I1132 |
3 | ![]() | I3407 | |
4 | ![]() | 9 Dec 1961 | I4531 |
5 | ![]() | 10 Jun 1896 | I5116 |
6 | ![]() | 1 Aug 1893 | I4371 |
7 | ![]() | Abt 1900 | I6138 |
8 | ![]() | 5 Jun 1925 | I6139 |
9 | ![]() | 11 Oct 1892 | I6137 |
10 | ![]() | 23 Jun 1928 | I6140 |
11 | ![]() | 15 Jul 1905 | I5342 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Sep 1893 | I4371 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1985 | I4518 |
2 | ![]() | 22 Sep 1957 | I3541 |
3 | ![]() | 28 Oct 1960 | I5150 |
4 | ![]() | 14 Dec 1961 | I5153 |
5 | ![]() | 12 Dec 1914 | I5106 |
6 | ![]() | 19 Dec 1973 | I6142 |
7 | ![]() | 1934 | I3110 |
8 | ![]() | 31 May 2009 | I6139 |
9 | ![]() | Feb 1974 | I6137 |
10 | ![]() | 17 Oct 2021 | I6140 |
11 | ![]() | 25 Dec 1928 | I5146 |
12 | ![]() | 14 Sep 1978 | I5152 |
13 | ![]() | 26 Jul 1950 | I5148 |
14 | ![]() | 11 Jan 1929 | I5154 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jun 1919 | I6135 |
2 | ![]() | I3110 | |
3 | ![]() | 2 Mar 1930 | I6136 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Flood / Wareham | 7 Jan 1908 | F2003 |
2 | MacDougall / Bunten | 20 Jun 1957 | F1454 |
3 | Wareham / Clooney | 18 Jun 1924 | F2002 |