West and Park Family History
Meadows, Newfoundland

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Oct 1885 | I2689 |
2 | ![]() | 15 Apr 1862 | I3197 |
3 | ![]() | 28 Jul 1837 | I2362 |
4 | ![]() | 28 Sep 1864 | I3198 |
5 | ![]() | 27 Feb 1882 | I3203 |
6 | ![]() | 25 Jun 1879 | I3196 |
7 | ![]() | 20 Aug 1905 | I2397 |
8 | ![]() | 1793 | I3374 |
9 | ![]() | 13 Dec 1874 | I3204 |
10 | ![]() | 11 Mar 1872 | I3201 |
11 | ![]() | 13 Dec 1874 | I3202 |
12 | ![]() | 1936? | I2262 |
13 | ![]() | 2 Dec 1899 | I2201 |
14 | ![]() | 4 Oct 1887 | I2244 |
15 | ![]() | 31 May 1916 | I2248 |
16 | ![]() | 20 Nov 1921 | I2410 |
17 | ![]() | 26 Jun 1914 | I2247 |
18 | ![]() | 26 Nov 1918 | I2249 |
19 | ![]() | 3 Mar 1937 | I2049 |
20 | ![]() | 18 May 1934 | I2044 |
21 | ![]() | 4 Aug 1914 | I2110 |
22 | ![]() | 21 Nov 1932 | I2043 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Sep 1914 | I2110 |
2 | ![]() | I2027 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Feb 1950 | I2823 |
2 | ![]() | 7 Apr 1948 | I2689 |
3 | ![]() | 17 Sep 1947 | I2113 |
4 | ![]() | 12 Mar 1929 | I3197 |
5 | ![]() | 11 Jul 1911 | I2362 |
6 | ![]() | 28 Jan 1868 | I3198 |
7 | ![]() | 3 Jul 1943 | I3201 |
8 | ![]() | 19 Jun 1932 | I3202 |
9 | ![]() | 11 Aug 1981 | I2049 |
10 | ![]() | 6 Dec 1932 | I2115 |
11 | ![]() | 17 Dec 1945 | I2114 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Blanchard / Davis | 9 Oct 1918 | F884 |
2 | Brake / Ellsworth | 23 Dec 1954 | F646 |