West and Park Family History
McIvers, Newfoundland

Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jan 1909 | I2402 |
2 | ![]() | 25 Oct 1910 | I4936 |
3 | ![]() | 14 Mar 1904 | I2388 |
4 | ![]() | 3 Jan 1913 | I2407 |
5 | ![]() | 27 Dec 1868 | I2266 |
6 | ![]() | 23 Jul 1902 | I2387 |
7 | ![]() | 4 May 1906 | I2399 |
8 | ![]() | 13 Aug 1907 | I2400 |
9 | ![]() | 4 Jan 1912 | I2406 |
10 | ![]() | 30 Jan 1926 | I4931 |
11 | ![]() | 1917 | I4927 |
12 | ![]() | 28 May 1900 | I2356 |
13 | ![]() | 26 Sep 1919 | I2033 |
14 | ![]() | 6 Feb 1890 | I7130 |
15 | ![]() | 16 Jun 1911 | I2134 |
16 | ![]() | 1 Jan 1902 | I2332 |
17 | ![]() | 2 Mar 1896 | I2291 |
18 | ![]() | 8 Dec 1917 | I2131 |
19 | ![]() | 1941? | I2253 |
20 | ![]() | 29 Dec 1875 | I2822 |
21 | ![]() | 19 Apr 1900 | I2328 |
22 | ![]() | 17 Oct 1910 | I2335 |
23 | ![]() | 12 Sep 1929 | I4937 |
24 | ![]() | 10 Mar 1907 | I2334 |
25 | ![]() | 11 Jun 1886 | I2217 |
26 | ![]() | 1 Nov 1888 | I2241 |
27 | ![]() | 30 May 1898 | I7120 |
28 | ![]() | 3 Nov 1915 | I2132 |
29 | ![]() | 27 Jan 1907 | I2390 |
30 | ![]() | 21 Nov 1890 | I2242 |
31 | ![]() | Mar 1855 | I2331 |
32 | ![]() | 2 Dec 1891 | I7114 |
33 | ![]() | 10 Oct 1903 | I2389 |
34 | ![]() | 2 Sep 1878 | I2238 |
35 | ![]() | 22 Oct 1886 | I2240 |
36 | ![]() | 20 Dec 1895 | I7119 |
37 | ![]() | 14 Apr 1898 | I2327 |
38 | ![]() | Abt 1934 | I2818 |
39 | ![]() | 17 Jan 1909 | I2133 |
40 | ![]() | 8 Mar 1866 | I4005 |
41 | ![]() | 4 Jan 1884 | I2129 |
42 | ![]() | 20 Jun 1895 | I2317 |
43 | ![]() | 25 Oct 1880 | I2239 |
44 | ![]() | 31 May 1913 | I2198 |
45 | ![]() | 23 Mar 1910 | I7124 |
46 | ![]() | 1937 | I4939 |
47 | ![]() | 28 Nov 1907 | I7123 |
48 | ![]() | 12 Apr 1904 | I2333 |
49 | ![]() | 9 Sep 1891 | I2351 |
50 | ![]() | 7 Jun 1899 | I2355 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Mar 1920 | I2033 |
2 | ![]() | 20 Apr 1890 | I7130 |
3 | ![]() | 26 Mar 1876 | I2822 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Sep 1915 | I2330 |
2 | ![]() | 16 Mar 1942 | I6428 |
3 | ![]() | 16 Mar 1898 | I6424 |
4 | ![]() | 1 Aug 1963 | I7113 |
5 | ![]() | 28 Jul 1940 | I2216 |
6 | ![]() | 1 Mar 1956 | I2332 |
7 | ![]() | 10 Aug 1983 | I7121 |
8 | ![]() | 28 Apr 1959 | I2193 |
9 | ![]() | 26 Oct 2020 | I4937 |
10 | ![]() | 3 Mar 1964 | I2334 |
11 | ![]() | 5 Jun 1979 | I7120 |
12 | ![]() | 14 Apr 1922 | I2331 |
13 | ![]() | 16 Mar 1969 | I7114 |
14 | ![]() | 30 Apr 1958 | I2238 |
15 | ![]() | 1922 | I2130 |
16 | ![]() | 3 Sep 1928 | I4005 |
17 | ![]() | 17 Dec 1952 | I2129 |
18 | ![]() | 2 Apr 1974 | I2317 |
19 | ![]() | 11 Nov 1892 | I1806 |
20 | ![]() | 27 Aug 1995 | I2198 |
21 | ![]() | 21 Sep 1870 | I2996 |
22 | ![]() | 17 Apr 1932 | I2215 |
23 | ![]() | 3 Jun 1967 | I7123 |
24 | ![]() | 4 Nov 1976 | I2333 |
25 | ![]() | 4 Feb 1936 | I2237 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jul 2000 | I4941 |
2 | ![]() | I4939 | |
3 | ![]() | I2237 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Anderson / Davis | 2 Nov 1905 | F727 |
2 | Lovell / Park | 9 Feb 1908 | F729 |
3 | Park / Park | 31 Oct 1905 | F664 |
4 | Parsons / Park | 18 May 1906 | F728 |