West and Park Family History
Lumsden North, Newfoundland

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jan 1914 | I285 |
2 | ![]() | I5731 | |
3 | ![]() | Apr 1906 | I195 |
4 | ![]() | Sep 1913 | I198 |
5 | ![]() | Jun 1909 | I197 |
6 | ![]() | Aug 1916 | I182 |
7 | ![]() | 1940 | I297 |
8 | ![]() | 1923 | I200 |
9 | ![]() | Jan 1919 | I199 |
10 | ![]() | 1937 | I96 |
11 | ![]() | I298 | |
12 | ![]() | 1934 | I295 |
13 | ![]() | Jun 1907 | I196 |
14 | ![]() | 1 Dec 1922 | I1394 |
15 | ![]() | Abt 1934 | I687 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft 1921 | I5380 |
2 | ![]() | 1928 | I5387 |
3 | ![]() | 6 Apr 1955 | I1366 |