West & Park Family History
Lumsden North, Newfoundland
Latitude: 49.314100434327294, Longitude: -53.61271162961402
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Dyke, Louise Jane | 7 Jan 1914 | Lumsden North, Newfoundland | I285 |
2 | Parsons, Rex | I5731 | ||
3 | West, Arthur T. | Apr 1906 | Lumsden North, Newfoundland | I195 |
4 | West, Charles | Sep 1913 | Lumsden North, Newfoundland | I198 |
5 | West, Eli | Jun 1909 | Lumsden North, Newfoundland | I197 |
6 | West, Emma | Aug 1916 | Lumsden North, Newfoundland | I182 |
7 | West, Fredrick | 1940 | Lumsden North, Newfoundland | I297 |
8 | West, George Urial | 1923 | Lumsden North, Newfoundland | I200 |
9 | West, James Everett | Jan 1919 | Lumsden North, Newfoundland | I199 |
10 | West, May | 1937 | Lumsden North, Newfoundland | I96 |
11 | West, Morris | I298 | ||
12 | West, Reta | 1934 | Lumsden North, Newfoundland | I295 |
13 | West, Violet | Jun 1907 | Lumsden North, Newfoundland | I196 |
14 | Weste, Emily Lydia | 1 Dec 1922 | Lumsden North, Newfoundland | I1394 |
15 | Wright, Dr. Aubrey Willis | Abt 1934 | Lumsden North, Newfoundland | I687 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Angel, Elizabeth Ann | Aft 1921 | Lumsden North, Newfoundland | I5380 |
2 | Parsons, Richard | 1928 | Lumsden North, Newfoundland | I5387 |
3 | Sturge, Jessie | 6 Apr 1955 | Lumsden North, Newfoundland | I1366 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Parsons / West | 11 Nov 1937 | Lumsden North, Newfoundland | F74 |