West & Park Family History
Lewisporte, Newfoundland
Latitude: 49.218216741980015, Longitude: -55.05650000070647
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hodder, Allan Leonard | 3 Dec 1914 | Lewisporte, Newfoundland | I3015 |
2 | Hodder, Eva Dardanella | 21 Oct 1917 | Lewisporte, Newfoundland | I3016 |
3 | Hodder, Roland Augustus | 23 Aug 1911 | Lewisporte, Newfoundland | I3012 |
4 | Moyles, Daisy Belle | 13 Oct 1919 | Lewisporte, Newfoundland | I5361 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anstey, Agnes | 19 Dec 1911 | Lewisporte, Newfoundland | I3008 |
2 | Gillingham, Lenora Jean | 23 Sep 2019 | Lewisporte, Newfoundland | I5192 |
3 | Hodder, Stephen | 14 Mar 1953 | Lewisporte, Newfoundland | I3011 |
4 | Sheppard, Baxter | 1997 | Lewisporte, Newfoundland | I1630 |
5 | Wareham, Elsie Jane | 1928 | Lewisporte, Newfoundland | I3010 |
6 | Wareham, Walter Bennett | 8 Sep 1952 | Lewisporte, Newfoundland | I3009 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Gillingham, Lenora Jean | Lewisporte, Newfoundland | I5192 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Dart / West | 12 Jan 1907 | Lewisporte, Newfoundland | F1612 |
2 | Hodder / Wareham | 26 Dec 1910 | Lewisporte, Newfoundland | F963 |