West & Park Family History
Humber Sound, Newfoundland
Latitude: 48.96527525121835, Longitude: -57.89964326034293
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blanchard, Edward Thomas | 25 Mar 1882 | Humber Sound, Newfoundland | I3384 |
2 | Brockway, Caroline | 5 Oct 1884 | Humber Sound, Newfoundland | I3294 |
3 | Brockway, Eliza Ellen Jane | 14 Jun 1882 | Humber Sound, Newfoundland | I3295 |
4 | Davis, Anna Belle | 29 Nov 1884 | Humber Sound, Newfoundland | I2243 |
5 | Davis, Arthur Ingram | 27 Apr 1891 | Humber Sound, Newfoundland | I2245 |
6 | Davis, Jane | 26 Dec 1885 | Humber Sound, Newfoundland | I2106 |
7 | Park, George Thomas | 15 Jun 1885 | Humber Sound, Newfoundland | I2341 |
8 | Park, Maud | 14 Mar 1888 | Humber Sound, Newfoundland | I2130 |
9 | Stickland, William Henry | 6 Jul 1884 | Humber Sound, Newfoundland | I2114 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Park, George Thomas | 1958 | Humber Sound, Newfoundland | I2341 |