West & Park Family History
Holwell, Dorset, England
Latitude: 50.90325040137881, Longitude: -2.4280719290870856
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Elsworth, Joane | 1671 | Holwell, Dorset, England | I3273 |
2 | Elsworth, John | 1681 | Holwell, Dorset, England | I3275 |
3 | Elsworth, John | Oct 1713 | Holwell, Dorset, England | I2778 |
4 | Elsworth, Mary | 1674 | Holwell, Dorset, England | I3274 |
5 | Elsworth, Nicholas | Jun 1677 | Holwell, Dorset, England | I3264 |
Christened
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Elsworth, Dorothy | 1679 | Holwell, Dorset, England | I3278 |
2 | Elsworth, Elizabeth | 1709 | Holwell, Dorset, England | I3272 |
3 | Elsworth, George | 1702 | Holwell, Dorset, England | I3270 |
4 | Elsworth, James | 1705 | Holwell, Dorset, England | I3268 |
5 | Elsworth, Jane | 1685 | Holwell, Dorset, England | I3277 |
6 | Elsworth, John | 1700 | Holwell, Dorset, England | I3271 |
7 | Elsworth, Nicholas | 27 Jun 1677 | Holwell, Dorset, England | I3264 |
8 | Elsworth, Nicholas | 1699 | Holwell, Dorset, England | I3269 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Elsworth, Joane | 1681 | Holwell, Dorset, England | I3273 |
2 | Elsworth, John | 22 Jan 1700 | Holwell, Dorset, England | I3275 |
3 | Elsworth, Mary | 5 Aug 1674 | Holwell, Dorset, England | I3274 |
4 | Elsworth, Nicholas | 19 Feb 1738 | Holwell, Dorset, England | I3264 |
5 | Romayne, Anne | 1728 | Holwell, Dorset, England | I3265 |