West & Park Family History
Hamilton, Ontario, Canada
Latitude: 43.25246722014626, Longitude: -79.90983697042164
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Camarro, Carmen | I1213 | ||
2 | Camarro, Daniel Sylvester | I1212 | ||
3 | Camarro, Joseph | I1211 | ||
4 | Camarro, Thomas Perry | 29 Dec 1960 | Hamilton, Ontario, Canada | I1210 |
5 | Flood, Donna Marie | 25 Aug 1938 | Hamilton, Ontario, Canada | I4382 |
6 | Flood, Rosella Theresa | 19 Jul 1919 | Hamilton, Ontario, Canada | I4011 |
7 | Slaney, Ellen | 12 Apr 1937 | Hamilton, Ontario, Canada | I4016 |
8 | Tobin, John Edward | 6 Oct 1960 | Hamilton, Ontario, Canada | I4526 |
9 | Tobin, Joseph | 19 Sep 1956 | Hamilton, Ontario, Canada | I4525 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) | Died | Person ID | ||
1 | Camarro, Thomas Perry | 3 Oct 2017 | Hamilton, Ontario, Canada | I1210 |
2 | Flood, Clara | 11 Sep 2011 | Hamilton, Ontario, Canada | I4559 |
3 | Flood, Donna Marie | 28 Feb 2010 | Hamilton, Ontario, Canada | I4382 |
4 | Flood, Isabella | 1918 | Hamilton, Ontario, Canada | I4013 |
5 | Flood, Louis James | 9 Dec 1975 | Hamilton, Ontario, Canada | I4007 |
6 | Kirby, Joan | 23 Dec 2002 | Hamilton, Ontario, Canada | I1105 |
7 | Kirby, Mary Bridget BRIDE | 3 Dec 2010 | Hamilton, Ontario, Canada | I1060 |
8 | Martin, Bartholomew BERT | 24 Jan 1957 | Hamilton, Ontario, Canada | I1071 |
9 | Robertson, Margaret Manson | 2 Apr 1990 | Hamilton, Ontario, Canada | I4381 |
10 | Slaney, Ellen | 12 Apr 1937 | Hamilton, Ontario, Canada | I4016 |
11 | Snook, Bridget Marie | 1 Dec 2024 | Hamilton, Ontario, Canada | I1052 |
12 | Snook, Madonna Regina | 21 Jun 2009 | Hamilton, Ontario, Canada | I1044 |
13 | Sutton, Clayton Arthur Maxwell | 19 Jul 1982 | Hamilton, Ontario, Canada | I4012 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Flood / Robertson | 19 Nov 1932 | Hamilton, Ontario, Canada | F1398 |
2 | Gravelle / Flood | 5 Aug 1935 | Hamilton, Ontario, Canada | F1399 |
3 | Martin / Kirby | 14 Feb 1949 | Hamilton, Ontario, Canada | F314 |
4 | Slaney / Flood | 19 Sep 1936 | Hamilton, Ontario, Canada | F1290 |
5 | Tobin / MacDougall | 1955 | Hamilton, Ontario, Canada | F1451 |