West and Park Family History
Hamilton, Ontario, Canada

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1213 | |
2 | ![]() | I1212 | |
3 | ![]() | I1211 | |
4 | ![]() | 29 Dec 1960 | I1210 |
5 | ![]() | 25 Aug 1938 | I4382 |
6 | ![]() | 19 Jul 1919 | I4011 |
7 | ![]() | 12 Apr 1937 | I4016 |
8 | ![]() | 6 Oct 1960 | I4526 |
9 | ![]() | 19 Sep 1956 | I4525 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Oct 2017 | I1210 |
2 | ![]() | 11 Sep 2011 | I4559 |
3 | ![]() | 28 Feb 2010 | I4382 |
4 | ![]() | 1918 | I4013 |
5 | ![]() | 9 Dec 1975 | I4007 |
6 | ![]() | 23 Dec 2002 | I1105 |
7 | ![]() | 3 Dec 2010 | I1060 |
8 | ![]() | 24 Jan 1957 | I1071 |
9 | ![]() | 2 Apr 1990 | I4381 |
10 | ![]() | 12 Apr 1937 | I4016 |
11 | ![]() | 1 Dec 2024 | I1052 |
12 | ![]() | 21 Jun 2009 | I1044 |
13 | ![]() | 19 Jul 1982 | I4012 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Flood / Robertson | 19 Nov 1932 | F1398 |
2 | Gravelle / Flood | 5 Aug 1935 | F1399 |
3 | Martin / Kirby | 14 Feb 1949 | F314 |
4 | Slaney / Flood | 19 Sep 1936 | F1290 |
5 | Tobin / MacDougall | 1955 | F1451 |