West & Park Family History
Georgetown, Conception Bay, Newfoundland
Latitude: 47.50383521119929, Longitude: -53.216505695587585
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bartlett, Nathaniel | 7 Aug 1935 | Georgetown, Conception Bay, Newfoundland | I4300 |
2 | Bartlett, Stanley | 9 Jul 1908 | Georgetown, Conception Bay, Newfoundland | I4299 |
3 | Lush, Ethel | I4264 | ||
4 | Lush, Solomon | 20 May 1897 | Georgetown, Conception Bay, Newfoundland | I1972 |
5 | Newell, Dianna | 12 Jul 1900 | Georgetown, Conception Bay, Newfoundland | I4130 |
6 | Penny, Susan | Dec 1881 | Georgetown, Conception Bay, Newfoundland | I4065 |
7 | Sparkes, Alison | I4188 | ||
8 | Sparkes, Ambrose | 15 Feb 1902 | Georgetown, Conception Bay, Newfoundland | I1986 |
9 | Sparkes, Cecil | I4088 | ||
10 | Sparkes, Clarence ROY | 8 Oct 1919 | Georgetown, Conception Bay, Newfoundland | I4100 |
11 | Sparkes, Cyril William | I4084 | ||
12 | Sparkes, Diana | I4083 | ||
13 | Sparkes, Frances Reginald | I4068 | ||
14 | Sparkes, Jennie Bernice | I4090 | ||
15 | Sparkes, Jessie Louise | 25 Aug 1911 | Georgetown, Conception Bay, Newfoundland | I4185 |
16 | Sparkes, John J | 31 May 1915 | Georgetown, Conception Bay, Newfoundland | I4066 |
17 | Sparkes, Jonathon Raymond | I4242 | ||
18 | Sparkes, Jordan | I4076 | ||
19 | Sparkes, Juanita | I4080 | ||
20 | Sparkes, Mary Yvonne | I4189 | ||
21 | Sparkes, Melvin | I4092 | ||
22 | Sparkes, Rebecca Susanna | 2 Dec 1909 | Georgetown, Conception Bay, Newfoundland | I4102 |
23 | Sparkes, Robert Peter J | I4191 | ||
24 | Sparkes, Roderick | I4091 | ||
25 | Sparkes, Roger William | I4079 | ||
26 | Sparkes, Roy | I4246 | ||
27 | Sparkes, Ruth Rosella | 16 Oct 1923 | Georgetown, Conception Bay, Newfoundland | I4128 |
28 | Sparkes, Sandra | I4247 | ||
29 | Sparkes, Susan | I4070 | ||
30 | Sparkes, Terrance Eugene | 5 Feb 1957 | Georgetown, Conception Bay, Newfoundland | I4093 |
31 | Sparkes, Terrence Eugene | I4078 | ||
32 | Sparkes, William | 28 Feb 1917 | Georgetown, Conception Bay, Newfoundland | I4099 |
33 | Youden, Laura Elfreda | 28 Aug 1935 | Georgetown, Conception Bay, Newfoundland | I4301 |
34 | Youden, Mary Ann | 22 Feb 1899 | Georgetown, Conception Bay, Newfoundland | I4127 |
35 | Youden, Viola | I4085 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Penny, Susan | 13 Sep 1938 | Georgetown, Conception Bay, Newfoundland | I4065 |
2 | Reid, Frances FANNY | 18 Dec 1941 | Georgetown, Conception Bay, Newfoundland | I3140 |
3 | Reynolds, Martha | 14 Sep 1957 | Georgetown, Conception Bay, Newfoundland | I4339 |
4 | Sparkes, Ambrose | 11 Sep 1967 | Georgetown, Conception Bay, Newfoundland | I1986 |
5 | Sparkes, John J | 5 Nov 1977 | Georgetown, Conception Bay, Newfoundland | I4066 |
6 | Sparkes, Jordan | 27 Apr 1963 | Georgetown, Conception Bay, Newfoundland | I4064 |
7 | Sparkes, Margaret | 24 Apr 1951 | Georgetown, Conception Bay, Newfoundland | I4249 |
8 | Sparkes, Reuben | 19 Apr 1943 | Georgetown, Conception Bay, Newfoundland | I1957 |
9 | Sparkes, Robert | 23 Feb 1925 | Georgetown, Conception Bay, Newfoundland | I3871 |
10 | Sparkes, Robert JAMES | 22 Jul 1930 | Georgetown, Conception Bay, Newfoundland | I4103 |
11 | Sparkes, Terrance Eugene | 12 Apr 1957 | Georgetown, Conception Bay, Newfoundland | I4093 |
12 | Youden, Mary Ann | 12 Oct 1929 | Georgetown, Conception Bay, Newfoundland | I4127 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Sparkes, Robert | 25 Feb 1925 | Georgetown, Conception Bay, Newfoundland | I3871 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Sparkes, Martha Ann | 1897 | Georgetown, Conception Bay, Newfoundland | I1283 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Sparkes / Newell | 1933 | Georgetown, Conception Bay, Newfoundland | F1321 |
2 | Youden / Sparkes | 18 May 1911 | Georgetown, Conception Bay, Newfoundland | F1486 |