West and Park Family History
Georgetown, Conception Bay, Newfoundland

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jul 1908 | I4299 |
2 | ![]() | 31 Mar 1930 | I4264 |
3 | ![]() | 20 May 1897 | I1972 |
4 | ![]() | 12 Jul 1900 | I4130 |
5 | ![]() | Dec 1881 | I4065 |
6 | ![]() | 15 Feb 1902 | I1986 |
7 | ![]() | 8 Oct 1919 | I4100 |
8 | ![]() | I4090 | |
9 | ![]() | 25 Aug 1911 | I4185 |
10 | ![]() | 31 May 1915 | I4066 |
11 | ![]() | 2 Dec 1909 | I4102 |
12 | ![]() | 16 Oct 1923 | I4128 |
13 | ![]() | I4247 | |
14 | ![]() | 5 Feb 1957 | I4093 |
15 | ![]() | 28 Feb 1917 | I4099 |
16 | ![]() | 22 Feb 1899 | I4127 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Sep 1938 | I4065 |
2 | ![]() | 18 Dec 1941 | I3140 |
3 | ![]() | 14 Sep 1957 | I4339 |
4 | ![]() | 11 Sep 1967 | I1986 |
5 | ![]() | 5 Nov 1977 | I4066 |
6 | ![]() | 27 Apr 1963 | I4064 |
7 | ![]() | 24 Apr 1951 | I4249 |
8 | ![]() | 19 Apr 1943 | I1957 |
9 | ![]() | 23 Feb 1925 | I3871 |
10 | ![]() | 22 Jul 1930 | I4103 |
11 | ![]() | 12 Apr 1957 | I4093 |
12 | ![]() | 12 Oct 1929 | I4127 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Feb 1925 | I3871 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1897 | I1283 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Sparkes / Newell | 1933 | F1321 |
2 | Youden / Sparkes | 18 May 1911 | F1486 |