West and Park Family History
England

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1901 | I1120 |
2 | ![]() | 1922 | I1302 |
3 | ![]() | Abt 1660 | I2728 |
4 | ![]() | 1768 | I2835 |
5 | ![]() | 1671 | I3245 |
6 | ![]() | Abt 1760 | I2743 |
7 | ![]() | 1800 | I5329 |
8 | ![]() | Abt 1816 | I5330 |
9 | ![]() | 1615 | I3020 |
10 | ![]() | I6424 | |
11 | ![]() | 1 Mar 1923 | I2084 |
12 | ![]() | Abt 1870 | I1968 |
13 | ![]() | I6133 | |
14 | ![]() | I6134 | |
15 | ![]() | ca 1675 | I3072 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1749 | I3245 |
2 | ![]() | 28 Feb 1601 | I2963 |
3 | ![]() | Abt 1711 | I3027 |
4 | ![]() | 1730 | I2720 |