West & Park Family History
England
Latitude: 52.40635037641744, Longitude: -0.8387264791184702
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ada | Abt 1901 | England | I1120 |
2 | Austin, Florence May | 1922 | England | I1302 |
3 | Bellow, Mary | Abt 1660 | England | I2728 |
4 | Blanchard, William | 1768 | England | I2835 |
5 | Burt, Thomas | 1671 | England | I3245 |
6 | Cox, Jane | Abt 1760 | England | I2743 |
7 | Decker, James | 1800 | England | I5329 |
8 | Decker, Jesse | Abt 1816 | England | I5330 |
9 | Jenkins, Elizabeth | 1615 | England | I3020 |
10 | Lovell, Thomas | England | I6424 | |
11 | Mason, John | 1 Mar 1923 | England | I2084 |
12 | Morris, Thomas Arthur | Abt 1870 | England | I1968 |
13 | Wareham, John | About 1831 | England | I1230 |
14 | Wareham *, Alexander * | England | I6133 | |
15 | Wheeler *, Mary * | England | I6134 | |
16 | Young, Jane | ca 1675 | England | I3072 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burt, Thomas | 1749 | England | I3245 |
2 | Carleton, Anne | 28 Feb 1601 | England | I2963 |
3 | Rendall, George | Abt 1711 | England | I3027 |
4 | Rowland, Elizabeth | 1730 | England | I2720 |