West and Park Family History
Dorset, England

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1660 | I2727 |
2 | ![]() | Abt 1721 | I2994 |
3 | ![]() | 2 Mar 1657 | I2941 |
4 | ![]() | Abt 1721 | I2993 |
5 | ![]() | Abt 1775 | I2748 |
6 | ![]() | 1720 | I3282 |
7 | ![]() | Abt 1720 | I2760 |
8 | ![]() | 1755 | I2711 |
9 | ![]() | Abt 1600 | I3029 |
10 | ![]() | 1672 | I3265 |
11 | ![]() | 27 Feb 1579 | I2984 |
12 | ![]() | 20 Dec 1614 | I2982 |
13 | ![]() | Abt 1667 | I2765 |
14 | ![]() | 1736 | I2706 |
15 | ![]() | 1762 | I2712 |
16 | ![]() | I2804 | |
17 | ![]() | 1630 | I2943 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 May 1767 | I3228 |
2 | ![]() | 13 May 1770 | I3229 |
3 | ![]() | 26 Feb 1716 | I3263 |
4 | ![]() | 27 Nov 1685 | I2810 |
5 | ![]() | 13 Jul 1732 | I2717 |
6 | ![]() | 11 Feb 1806 | I2730 |
7 | ![]() | 7 Jan 1776 | I2703 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Feb 1720 | I2811 |
2 | ![]() | 1838 | I2748 |
3 | ![]() | 13 Jun 1734 | I2773 |
4 | ![]() | Abt 1781 | I2803 |
5 | ![]() | Dec 1708 | I3039 |
6 | ![]() | 1815 | I2711 |
7 | ![]() | 1720 | I3018 |
8 | ![]() | I2984 | |
9 | ![]() | 1795 | I2712 |
10 | ![]() | 1786 | I2804 |
11 | ![]() | Abt 1700 | I2943 |