West & Park Family History
Deadman's Bay, Newfoundland
Latitude: 49.35060642851368, Longitude: -53.690024460684064
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Abbott, Allan James | 3 May 1903 | Deadman's Bay, Newfoundland | I5600 |
2 | Blackwood, Theophilus William | 12 Mar 1896 | Deadman's Bay, Newfoundland | I1429 |
3 | Chaulk, Ida Jane | Deadman's Bay, Newfoundland | I1508 | |
4 | Chaulk, Jemimah | May 1880 | Deadman's Bay, Newfoundland | I194 |
5 | Chaulk, Robert GEORGE | May 1918 | Deadman's Bay, Newfoundland | I248 |
6 | Stokes, Beaton | I5546 | ||
7 | Stokes, Beverly | I269 | ||
8 | Stokes, Bruce | I5758 | ||
9 | Stokes, Chesley | 1925 | Deadman's Bay, Newfoundland | I5757 |
10 | Stokes, Clyde | 1940 | Deadman's Bay, Newfoundland | I5907 |
11 | Stokes, Debbie | I5762 | ||
12 | Stokes, Dennis | I5764 | ||
13 | Stokes, Gail | I5760 | ||
14 | Stokes, Randy | I5761 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Guy, Emma Belle | 5 Jan 2001 | Deadman's Bay, Newfoundland | I5594 |
2 | Smith, Charlotte | 31 Jan 1898 | Deadman's Bay, Newfoundland | I5379 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Guy, Emma Belle | 7 Jan 2001 | Deadman's Bay, Newfoundland | I5594 |
2 | Smith, Charlotte | Deadman's Bay, Newfoundland | I5379 |