West & Park Family History
Cat Harbour (Lumsden), Newfoundland
City/Town : Latitude: 49.29623987344451, Longitude: -53.59900734053314
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Goodyear, Charles | Cat Harbour (Lumsden), Newfoundland | I3068 | |
2 | Goodyear, Edgar | Cat Harbour (Lumsden), Newfoundland | I3069 | |
3 | Goodyear, Emily | Sep 1854 | Cat Harbour (Lumsden), Newfoundland | I934 |
4 | Gray, Sarah | 1852 | Cat Harbour (Lumsden), Newfoundland | I1608 |
5 | Melendy, Annie Laura | Sep 1903 | Cat Harbour (Lumsden), Newfoundland | I1462 |
6 | Parsons, Benjamin | 25 Feb 1898 | Cat Harbour (Lumsden), Newfoundland | I5730 |
7 | Parsons, Martin WILSON | 29 Jan 1913 | Cat Harbour (Lumsden), Newfoundland | I231 |
8 | West, Anne Victoria | 14 Apr 1872 | Cat Harbour (Lumsden), Newfoundland | I17 |
9 | West, Eli | Cat Harbour (Lumsden), Newfoundland | I1359 | |
10 | West, Eliza | 1841 | Cat Harbour (Lumsden), Newfoundland | I8 |
11 | West, Jacob | 1843 | Cat Harbour (Lumsden), Newfoundland | I9 |
12 | West, James Henry | 29 Apr 1860 | Cat Harbour (Lumsden), Newfoundland | I1360 |
13 | West, James Henry | 1 Aug 1862 | Cat Harbour (Lumsden), Newfoundland | I403 |
14 | West, Jane | 25 Aug 1838 | Cat Harbour (Lumsden), Newfoundland | I6 |
15 | West, Jessie | 8 Jul 1896 | Cat Harbour (Lumsden), Newfoundland | I25 |
16 | West, John | 27 Sep 1833 | Cat Harbour (Lumsden), Newfoundland | I3 |
17 | West, Joseph | 19 Jul 1836 | Cat Harbour (Lumsden), Newfoundland | I4 |
18 | West, Joseph | 16 Feb 1859 | Cat Harbour (Lumsden), Newfoundland | I13 |
19 | West, Manuel Arthur | 1931 | Cat Harbour (Lumsden), Newfoundland | I296 |
20 | West, Martin | 6 Nov 1866 | Cat Harbour (Lumsden), Newfoundland | I406 |
21 | West, William | 18 Mar 1839 | Cat Harbour (Lumsden), Newfoundland | I7 |
22 | Weste, George Thomas | 5 May 1876 | Cat Harbour (Lumsden), Newfoundland | I18 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gray, Sarah | 19 Sep 1898 | Cat Harbour (Lumsden), Newfoundland | I1608 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Tulk / Goodyear | 5 Jun 1874 | Cat Harbour (Lumsden), Newfoundland | F613 |
2 | West / Goodyear | 5 Jun 1874 | Cat Harbour (Lumsden), Newfoundland | F280 |
3 | Weste / Chaulk | 4 Jun 1904 | Cat Harbour (Lumsden), Newfoundland | F64 |