West and Park Family History
Carmanville, Newfoundland

Birth
Matches 1 to 41 of 41
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Sep 1890 | I23 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1917 | I5395 |
2 | ![]() | 1965 | I3316 |
3 | ![]() | 29 Nov 1981 | I1623 |
4 | ![]() | 14 Oct 1965 | I3322 |
5 | ![]() | 24 May 1975 | I1735 |
6 | ![]() | 23 Dec 1971 | I1433 |
7 | ![]() | 9 Oct 2007 | I5896 |
8 | ![]() | 11 Jan 1938 | I7002 |
9 | ![]() | 15 Nov 1935 | I3067 |
10 | ![]() | 10 Dec 1969 | I1435 |
11 | ![]() | 6 Nov 2006 | I1432 |
12 | ![]() | 1993 | I1572 |
13 | ![]() | 17 Mar 1978 | I1634 |
14 | ![]() | 1993 | I1628 |
15 | ![]() | 7 Feb 1969 | I157 |
16 | ![]() | 29 May 1920 | I1372 |
17 | ![]() | 14 Apr 2000 | I1740 |
18 | ![]() | 27 Apr 1944 | I21 |
19 | ![]() | 31 May 1945 | I1368 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I3321 | |
2 | ![]() | 17 Aug 2004 | I5419 |
3 | ![]() | I5207 | |
4 | ![]() | I1740 | |
5 | ![]() | 26 May 2010 | I1704 |