West & Park Family History
Carmanville, Newfoundland
Latitude: 49.40503588184822, Longitude: -54.28552063078875
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Angell, Dulcie | 28 Sep 1903 | Carmanville, Newfoundland | I1623 |
2 | Blackwood, Annie | Carmanville, Newfoundland | I1430 | |
3 | Blackwood, Josephine Myra | 1923 | Carmanville, Newfoundland | I1431 |
4 | Coles, Nelson Sidrick | 13 Sep 1948 | Carmanville, Newfoundland | I5896 |
5 | Cuff, Roland | 1907 | Carmanville, Newfoundland | I5580 |
6 | Ellsworth, Beatrice | 1895 | Carmanville, Newfoundland | I202 |
7 | Ellsworth, Eli | 1898 | Carmanville, Newfoundland | I176 |
8 | Ellsworth, Marie | I5508 | ||
9 | Goodyear, Douglas E. | 1924 | Carmanville, Newfoundland | I5418 |
10 | Goodyear, Elizabeth | Mar 1881 | Carmanville, Newfoundland | I5412 |
11 | Goodyear, George Baxter | 31 Oct 1884 | Carmanville, Newfoundland | I5414 |
12 | Goodyear, Raymond C. | 25 Jul 1919 | Carmanville, Newfoundland | I7005 |
13 | Goodyear, Ross | 22 Aug 1945 | Carmanville, Newfoundland | I5419 |
14 | Lloyd, Eli Otto | 26 Mar 1919 | Carmanville, Newfoundland | I6944 |
15 | Moyles, Winston | I6966 | ||
16 | Parsons, Ida Jane | 11 Oct 1887 | Carmanville, Newfoundland | I3060 |
17 | Pennell, Alva Loretta | 9 Nov 1929 | Carmanville, Newfoundland | I5127 |
18 | Pennell, Eva Blanche | 12 Jul 1932 | Carmanville, Newfoundland | I5128 |
19 | Sheppard, Wilson | I448 | ||
20 | Spencer, Joseph Clarence | 7 Oct 1923 | Carmanville, Newfoundland | I5028 |
21 | Spencer, Sarah Ann | 27 Jan 1909 | Carmanville, Newfoundland | I5125 |
22 | Tulk, Louise | I5744 | ||
23 | West, Alfreda | 1897 | Carmanville, Newfoundland | I1371 |
24 | West, Althea | 1922 | Carmanville, Newfoundland | I207 |
25 | West, Annie Elizabeth | 1913 | Carmanville, Newfoundland | I204 |
26 | West, Clarence | 1932 | Carmanville, Newfoundland | I209 |
27 | West, Delilah | 1915 | Carmanville, Newfoundland | I203 |
28 | West, Dorcas | 29 Oct 1884 | Carmanville, Newfoundland | I22 |
29 | West, Dulcie | 7 Aug 1890 | Carmanville, Newfoundland | I1369 |
30 | West, Elizabeth Jane | 21 Jun 1884 | Carmanville, Newfoundland | I1367 |
31 | West, Garland GEORGE | 1 Jan 1889 | Carmanville, Newfoundland | I4348 |
32 | West, Gertrude | 1930 | Carmanville, Newfoundland | I208 |
33 | West, Olive Blanche | 19 Jun 1917 | Carmanville, Newfoundland | I6943 |
34 | West, Olive Louise | 15 Feb 1919 | Carmanville, Newfoundland | I205 |
35 | West, Ralph Hugh | 1921 | Carmanville, Newfoundland | I206 |
36 | West, Stanley | 1893 | Carmanville, Newfoundland | I4347 |
37 | Weste, Christopher | 1893 | Carmanville, Newfoundland | I1370 |
38 | Weste, Olive Rosanna Bessie | 18 Jun 1926 | Carmanville, Newfoundland | I1739 |
39 | Weste, Simeon | 30 May 1888 | Carmanville, Newfoundland | I1368 |
40 | Weste, Stella | 27 Jan 1921 | Carmanville, Newfoundland | I1393 |
41 | Weste, William Chesley | 10 Mar 1923 | Carmanville, Newfoundland | I6945 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | West, Evelyn | 29 Sep 1890 | Carmanville, Newfoundland | I23 |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) | Died | Person ID | ||
1 | Abbott, Ida | 1917 | Carmanville, Newfoundland | I5395 |
2 | Angel, Mark | 1965 | Carmanville, Newfoundland | I3316 |
3 | Angell, Dulcie | 29 Nov 1981 | Carmanville, Newfoundland | I1623 |
4 | Angell, Hedley Francis | 14 Oct 1965 | Carmanville, Newfoundland | I3322 |
5 | Angell, Kenneth | 24 May 1975 | Carmanville, Newfoundland | I1735 |
6 | Blackwood, Walter | 23 Dec 1971 | Carmanville, Newfoundland | I1433 |
7 | Coles, Nelson Sidrick | 9 Oct 2007 | Carmanville, Newfoundland | I5896 |
8 | Goodyear, Edgar | 11 Jan 1938 | Carmanville, Newfoundland | I7002 |
9 | Goodyear, Eli | 15 Nov 1935 | Carmanville, Newfoundland | I3067 |
10 | Goodyear, Lewis | 10 Dec 1969 | Carmanville, Newfoundland | I1435 |
11 | Harvey, John | 6 Nov 2006 | Carmanville, Newfoundland | I1432 |
12 | Hayward, Clyde | 1993 | Carmanville, Newfoundland | I1572 |
13 | Sheppard, Arthur Gordon | 17 Mar 1978 | Carmanville, Newfoundland | I1634 |
14 | Sheppard, Walter | 1993 | Carmanville, Newfoundland | I1628 |
15 | West, Hedley George | 7 Feb 1969 | Carmanville, Newfoundland | I157 |
16 | West, Lydia Beatrice | 29 May 1920 | Carmanville, Newfoundland | I1372 |
17 | West, Sarah Elizabeth | 14 Apr 2000 | Carmanville, Newfoundland | I1740 |
18 | West, Victoria | 27 Apr 1944 | Carmanville, Newfoundland | I21 |
19 | Weste, Simeon | 31 May 1945 | Carmanville, Newfoundland | I1368 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Angell, Jethro Uriah | Carmanville, Newfoundland | I3321 | |
2 | Goodyear, Ross | 17 Aug 2004 | Carmanville, Newfoundland | I5419 |
3 | Parsons, Alfreda Darling | Carmanville, Newfoundland | I5207 | |
4 | West, Sarah Elizabeth | Carmanville, Newfoundland | I1740 | |
5 | Wheaton, Violet | 26 May 2010 | Carmanville, Newfoundland | I1704 |