West and Park Family History
Carbonear, Newfoundland

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Apr 1914 | I1233 |
2 | ![]() | 1882 | I6600 |
3 | ![]() | 4 Mar 1835 | I2372 |
4 | ![]() | Apr 1858 | I2112 |
5 | ![]() | 18 Aug 1837 | I2408 |
6 | ![]() | 1826 | I2361 |
7 | ![]() | 1828? | I2329 |
8 | ![]() | 1824? | I2261 |
9 | ![]() | 3 Jun 1861 | I3302 |
10 | ![]() | Abt 1788 | I2199 |
11 | ![]() | 5 Sep 1871 | I7053 |
12 | ![]() | 28 Jan 1847 | I3305 |
13 | ![]() | 5 Mar 1843 | I3306 |
14 | ![]() | Abt 1801 | I2416 |
15 | ![]() | 12 Feb 1836 | I2687 |
16 | ![]() | Aug 1833 | I2192 |
17 | ![]() | 21 Dec 1837 | I4648 |
18 | ![]() | 17 Nov 1986 | I4354 |
19 | ![]() | 1928 | I6592 |
20 | ![]() | 1921 | I6590 |
21 | ![]() | I4882 | |
22 | ![]() | 23 Sep 1926 | I6591 |
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Aug 1830 | I2339 |
2 | ![]() | 8 May 1838 | I2372 |
3 | ![]() | 8 May 1838 | I2408 |
4 | ![]() | 23 Jun 1833 | I2361 |
5 | ![]() | 23 Jun 1833 | I2329 |
6 | ![]() | 23 Jun 1833 | I2261 |
7 | ![]() | 19 Nov 1861 | I3302 |
8 | ![]() | 9 May 1802 | I382 |
9 | ![]() | 26 Nov 1801 | I379 |
10 | ![]() | 26 Nov 1801 | I380 |
11 | ![]() | 10 Jun 1827 | I3307 |
12 | ![]() | 4 Jun 1843 | I3306 |
13 | ![]() | 25 Feb 1810 | I3311 |
14 | ![]() | 17 Jan 1841 | I6537 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1789 | I2698 |
2 | ![]() | 5 Nov 1842 | I2199 |
3 | ![]() | Abt 1853 | I3310 |
4 | ![]() | 22 Jun 2018 | I978 |
5 | ![]() | 8 Sep 1999 | I951 |
6 | ![]() | 3 May 1848 | I3309 |
7 | ![]() | 19 Feb 1872 | I2416 |
8 | ![]() | 9 Jan 2003 | I6586 |
9 | ![]() | 13 Feb 1985 | I6565 |
10 | ![]() | 1 Mar 2005 | I6588 |
11 | ![]() | 18 May 2005 | I6585 |
12 | ![]() | 13 May 2022 | I3089 |
13 | ![]() | 26 Jun 1981 | I4098 |
14 | ![]() | 27 Jun 2023 | I427 |
15 | ![]() | 21 Feb 2017 | I6592 |
16 | ![]() | 1998 | I6590 |
17 | ![]() | 6 Oct 2017 | I6595 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1833 | I2199 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Clarke / Summers | 24 Dec 1867 | F1571 |
2 | Davis / Nicholl | 20 Feb 1857 | F721 |
3 | Fahey / Hurley | 23 Nov 1851 | F897 |
4 | Nicholl / Kennedy | 23 Dec 1797 | F1053 |
5 | Osmond / Clarke | 5 Mar 1901 | F1572 |
6 | Penney / Peckham | 27 Nov 1845 | F2131 |
7 | Summers / Kirby | 28 Nov 1833 | F1492 |
8 | Summers / Stephenson | 25 Nov 1862 | F1493 |