West and Park Family History
Bull Cove, Port de Grave, Newfoundland
Notes:
Bull Cove was abandoned and all the residents moved to Georgetown in the early 1900s.

Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1778 | I3087 |
2 | ![]() | I1295 | |
3 | ![]() | 21 May 1861 | I5112 |
4 | ![]() | 1804 | I5032 |
5 | ![]() | 8 Oct 1837 | I3862 |
6 | ![]() | 21 Sep 1856 | I5107 |
7 | ![]() | 28 Dec 1859 | I5089 |
8 | ![]() | 5 Aug 1870 | I3875 |
9 | ![]() | 23 Apr 1843 | I5096 |
10 | ![]() | 23 Apr 1844 | I5097 |
11 | ![]() | 8 Nov 1851 | I5100 |
12 | ![]() | 28 Dec 1829 | I5082 |
13 | ![]() | 26 Sep 1863 | I3874 |
14 | ![]() | 16 Mar 1847 | I5098 |
15 | ![]() | 18 Mar 1862 | I5090 |
16 | ![]() | 28 Feb 1846 | I3868 |
17 | ![]() | 17 Sep 1828 | I5084 |
18 | ![]() | 1904 | I4346 |
19 | ![]() | 20 Mar 1864 | I5111 |
20 | ![]() | 7 May 1856 | I5087 |
21 | ![]() | 17 Jul 1849 | I5099 |
22 | ![]() | 27 Sep 1852 | I5105 |
23 | ![]() | 2 Mar 1854 | I4368 |
24 | ![]() | 28 Sep 1852 | I3869 |
25 | ![]() | 1 Oct 1884 | I4064 |
26 | ![]() | 5 Feb 1854 | I5106 |
27 | ![]() | 22 Nov 1860 | I1283 |
28 | ![]() | 17 Aug 1859 | I5102 |
29 | ![]() | 19 Sep 1882 | I5115 |
30 | ![]() | 1 Jan 1859 | I5108 |
31 | ![]() | 26 Jun 1880 | I4105 |
32 | ![]() | 2 Jun 1907 | I4101 |
33 | ![]() | 1814 | I4366 |
34 | ![]() | 12 Jul 1858 | I5101 |
35 | ![]() | 1925 | I5035 |
36 | ![]() | 9 Aug 1866 | I5109 |
37 | ![]() | 10 Nov 1865 | I1957 |
38 | ![]() | 20 Aug 1855 | I3871 |
39 | ![]() | 4 Sep 1905 | I4098 |
40 | ![]() | 23 Oct 1838 | I1954 |
41 | ![]() | 9 Nov 1812 | I1969 |
42 | ![]() | 25 Jan 1831 | I5083 |
43 | ![]() | 21 May 1848 | I3867 |
44 | ![]() | 8 Aug 1850 | I3870 |
45 | ![]() | I5031 | |
46 | ![]() | 7 Feb 1858 | I5088 |
47 | ![]() | 17 Aug 1892 | I5149 |
48 | ![]() | 16 Jul 1897 | I5152 |
49 | ![]() | 4 Aug 1887 | I5148 |
50 | ![]() | 8 Jul 1884 | I5147 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 May 1854 | I4368 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Aug 1904 | I1955 |
2 | ![]() | 26 Feb 1858 | I1294 |
3 | ![]() | 1853 | I3087 |
4 | ![]() | 24 Dec 1871 | I1293 |
5 | ![]() | 30 Apr 1855 | I3086 |
6 | ![]() | 23 Oct 1881 | I5032 |
7 | ![]() | 6 Feb 1892 | I1995 |
8 | ![]() | 23 Apr 1868 | I5109 |
9 | ![]() | 22 Mar 1896 | I1954 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 May 1855 | I3086 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1864 | I3862 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Burns / Sparkes | 20 Dec 1874 | F1631 |
2 | Kelly / Sparkes | 29 Apr 1918 | F1487 |
3 | Penney / Mann | 17 Nov 1814 | F1251 |