West & Park Family History
Buffalo, New York, USA
Latitude: 42.878688371577596, Longitude: -78.8502076210006
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Garito, Vincent Douglas | I5382 | ||
2 | Tanski, Gertrude Joanne | 6 Jun 1922 | Buffalo, New York, USA | I1264 |
3 | West, Dale Patrick | I1260 | ||
4 | West, Dennis John | I1259 | ||
5 | West, Ronald Charles | I1265 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Tanski, Gertrude Joanne | 12 Sep 2004 | Buffalo, New York, USA | I1264 |
2 | Tobin, Katherine Virginia KAY | 6 Dec 2011 | Buffalo, New York, USA | I1258 |
3 | West, Douglas George | 10 Apr 2008 | Buffalo, New York, USA | I1001 |
4 | West, Ronald Charles | 9 Aug 1997 | Buffalo, New York, USA | I1002 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | West / Tobin | 2 Jul 1949 | Buffalo, New York, USA | F376 |