West & Park Family History
Bay Roberts, Newfoundland
Latitude: 47.58332328294115, Longitude: -53.27932505690771
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Linthorne, Tammy Patricia | I4207 | ||
2 | Mercer, Cecil William | 4 Aug 1912 | Bay Roberts, Newfoundland | I950 |
3 | Mercer, Clara Marie | 1 Sep 1949 | Bay Roberts, Newfoundland | I4551 |
4 | Mercer, Edgar T. | 18 Nov 1909 | Bay Roberts, Newfoundland | I949 |
5 | Mercer, Edgar Thomas | 16 Dec 1934 | Bay Roberts, Newfoundland | I977 |
6 | Mercer, Emily | 16 Jul 1908 | Bay Roberts, Newfoundland | I948 |
7 | Mercer, Emily Mary | 15 May 1939 | Bay Roberts, Newfoundland | I978 |
8 | Mercer, Gladys | I1814 | ||
9 | Somerton, Margaret | Bay Roberts, Newfoundland | I5052 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Mercer, Cecil William | 3 Dec 1987 | Bay Roberts, Newfoundland | I950 |
2 | Mercer, Clara Marie | 5 Jun 1950 | Bay Roberts, Newfoundland | I4551 |
3 | West, Clara | 21 Jul 1949 | Bay Roberts, Newfoundland | I936 |
4 | West, John Charles | Bay Roberts, Newfoundland | I938 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Fradsham / Mercer | 1 Dec 1937 | Bay Roberts, Newfoundland | F294 |