West & Park Family History
Aspen Cove, Newfoundland
City/Town : Latitude: 49.45655751448347, Longitude: -54.09796255246992
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Chaulk, Beryl | Aspen Cove, Newfoundland | I653 | |
2 | Chaulk, Irene | 1936 | Aspen Cove, Newfoundland | I651 |
3 | Coles, Flossie | 1916 | Aspen Cove, Newfoundland | I1379 |
4 | Coles, Louise | I1356 | ||
5 | Coles, Winston | Abt 1948 | Aspen Cove, Newfoundland | I597 |
6 | Melindy, Meghan | I649 | ||
7 | Tulk, Garland | 1932 | Aspen Cove, Newfoundland | I595 |
8 | Tulk, Harold | 23 May 1902 | Aspen Cove, Newfoundland | I1509 |
9 | Tulk, William | I2884 | ||
10 | West, Irving | 1916 | Aspen Cove, Newfoundland | I638 |
11 | West, Marjorie Hilda (Maisie?) | 5 Dec 1917 | Aspen Cove, Newfoundland | I639 |
12 | West, Maxine | I642 | ||
13 | West, Norma | I643 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Angel, George | 31 Oct 1929 | Aspen Cove, Newfoundland | I1362 |
2 | Easton, George | 20 Mar 1935 | Aspen Cove, Newfoundland | I1613 |
3 | Shelley, Esau | 17 Jan 1953 | Aspen Cove, Newfoundland | I4887 |
4 | Tulk, Garland | 15 Jul 1951 | Aspen Cove, Newfoundland | I595 |
5 | Tulk, Kitty | 8 Sep 1967 | Aspen Cove, Newfoundland | I1343 |
6 | West, Katherine | 28 May 1979 | Aspen Cove, Newfoundland | I1506 |
7 | West, Marjorie Hilda (Maisie?) | 4 Oct 1997 | Aspen Cove, Newfoundland | I639 |
8 | Whiteway, Mary Anne / Elizabeth | 22 May 1948 | Aspen Cove, Newfoundland | I863 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | West, Hilda | 18 Oct 2020 | Aspen Cove, Newfoundland | I594 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Shelley / Gray | 1 Jun 1911 | Aspen Cove, Newfoundland | F1579 |