West & Park Family History
Musgrave Harbour, Newfoundland
Latitude: 49.44274195949394, Longitude: -53.94805371571334
Birth
Matches 51 to 100 of 121
Last Name, Given Name(s) | Birth | Person ID | ||
51 | Guy, Ida | Nov 1900 | Musgrave Harbour, Newfoundland | I5397 |
52 | Guy, Leah | Aug 1908 | Musgrave Harbour, Newfoundland | I5398 |
53 | Guy, Moses | 12 Jul 1877 | Musgrave Harbour, Newfoundland | I1557 |
54 | Guy, Myra Josephine | 1940 | Musgrave Harbour, Newfoundland | I5596 |
55 | Guy, Newman | Musgrave Harbour, Newfoundland | I5587 | |
56 | Guy, Norman | 1933 | Musgrave Harbour, Newfoundland | I5595 |
57 | Guy, Ralph | Musgrave Harbour, Newfoundland | I5588 | |
58 | Guy, Virginia | 1925 | Musgrave Harbour, Newfoundland | I5591 |
59 | Guy, Weldon | Musgrave Harbour, Newfoundland | I5589 | |
60 | Guy, William | May 1911 | Musgrave Harbour, Newfoundland | I1558 |
61 | Hann, Roger Jeffrey | Abt 1966 | Musgrave Harbour, Newfoundland | I6027 |
62 | Hayward, Amaziah | Abt 1925 | Musgrave Harbour, Newfoundland | I4392 |
63 | Hayward, Beaton Frederick | I5607 | ||
64 | Hayward, Clyde | Aug 1915 | Musgrave Harbour, Newfoundland | I1572 |
65 | Hayward, Dalton | Oct 1910 | Musgrave Harbour, Newfoundland | I5411 |
66 | Hayward, Donald Harvey | I5609 | ||
67 | Hayward, Ethel Mildred | Dec 1907 | Musgrave Harbour, Newfoundland | I5410 |
68 | Hayward, Harold | Mar 1921 | Musgrave Harbour, Newfoundland | I1573 |
69 | Hayward, Isaac | Nov 1905 | Musgrave Harbour, Newfoundland | I5409 |
70 | Hayward, Lillian | Oct 1917 | Musgrave Harbour, Newfoundland | I4391 |
71 | Hayward, Maisie Rita | I5608 | ||
72 | Hayward, Mark | 8 Sep 1879 | Musgrave Harbour, Newfoundland | I1570 |
73 | Hayward, Roland | Jan 1919 | Musgrave Harbour, Newfoundland | I1571 |
74 | Hayward, Stanley | Sep 1903 | Musgrave Harbour, Newfoundland | I5408 |
75 | Hicks, Elaine | I5443 | ||
76 | Hicks, Jerry | I5442 | ||
77 | Hicks, Joan | 1946 | Musgrave Harbour, Newfoundland | I191 |
78 | Hicks, Juliette | I5440 | ||
79 | Hicks, Otto | 24 Feb 1918 | Musgrave Harbour, Newfoundland | I890 |
80 | Hicks, Steven | I5441 | ||
81 | Hicks, Suzette | I5445 | ||
82 | Hicks, Vernette | I5444 | ||
83 | Hicks, William E. | 9 Feb 1930 | Musgrave Harbour, Newfoundland | I5436 |
84 | Mouland, Ethel | 1914 | Musgrave Harbour, Newfoundland | I466 |
85 | Mouland, Hayward | 1935 | Musgrave Harbour, Newfoundland | I904 |
86 | Mouland, Jean | Musgrave Harbour, Newfoundland | I1851 | |
87 | Mouland, Randy | 1957 | Musgrave Harbour, Newfoundland | I905 |
88 | Mouland, Shawn | I906 | ||
89 | Mouland, Theresa | Nov 1894 | Musgrave Harbour, Newfoundland | I895 |
90 | Pardy, Augusta | Musgrave Harbour, Newfoundland | I6842 | |
91 | Pardy, Daisy | 7 Jan 1900 | Musgrave Harbour, Newfoundland | I1585 |
92 | Pearce, Alexander | 8 Jan 1912 | Musgrave Harbour, Newfoundland | I879 |
93 | Pearce, Harvey Llewyllen | I881 | ||
94 | Pearce, Rowena Blanche | I5805 | ||
95 | Pearce, Wallace Ralph | I880 | ||
96 | Pinsent, Boyce | Musgrave Harbour, Newfoundland | I635 | |
97 | Pinsent, Doris | 5 Aug 1939 | Musgrave Harbour, Newfoundland | I192 |
98 | Rodgers, Jeannie | 6 Apr ? | Musgrave Harbour, Newfoundland | I1872 |
99 | Steele, Alma | 1927 | Musgrave Harbour, Newfoundland | I5571 |
100 | Steele, Eli Leslie | 21 Oct 1910 | Musgrave Harbour, Newfoundland | I5467 |
Died
Matches 51 to 55 of 55
Last Name, Given Name(s) | Died | Person ID | ||
51 | Whiteway, Isaac John | 6 Oct 1996 | Musgrave Harbour, Newfoundland | I5598 |
52 | Whiteway, Mark | 16 Jan 1898 | Musgrave Harbour, Newfoundland | I3206 |
53 | Whiteway, Martha | 23 Feb 1881 | Musgrave Harbour, Newfoundland | I5385 |
54 | Whiteway, Stanley | 6 Jul 1989 | Musgrave Harbour, Newfoundland | I901 |
55 | Whiteway, William John | 25 Jan 1937 | Musgrave Harbour, Newfoundland | I5806 |