
1899 - 1966 (67 years)
-
Name |
Maria Jean Angell |
Birth |
1899 |
Gender |
Female |
Death |
1966 |
Person ID |
I1622 |
West & Park Genealogy |
Last Modified |
27 Aug 2022 |
Family |
Silas Gillingham |
Marriage |
6 Oct 1917 |
Noggin Cove, Newfoundland [2] |
Children |
+ | 1. Garfield Elmo Gillingham, b. 10 Mar 1918, Noggin Cove, Newfoundland d. 30 Apr 1979 (Age 61 years) |
+ | 2. Herbert George Gillingham, b. 8 Jan 1920, Noggin Cove, Newfoundland d. 21 Feb 1983, Noggin Cove, Newfoundland (Age 63 years) |
+ | 3. Sophie Blanche Gillingham, b. 17 Feb 1922 d. 24 Jul 1995 (Age 73 years) |
+ | 4. Lemuel Gillingham, b. 25 Jan 1924 d. 10 May 1957 (Age 33 years) |
+ | 5. Baxter Chesley Gillingham, b. 1927 d. 27 Feb 2008, Gander, Newfoundland (Age 81 years) |
+ | 6. Rosanna Marie Gillingham, b. 1929 d. 2018 (Age 89 years) |
+ | 7. Lucy Gillingham, b. 1931 d. 18 Sep 2011, Gander, Newfoundland (Age 80 years) |
+ | 8. Lenora Jean Gillingham, b. 27 Feb 1933 d. 23 Sep 2019, Lewisporte, Newfoundland (Age 86 years) |
|
Family ID |
F1662 |
Group Sheet | Family Chart |
Last Modified |
27 Aug 2022 |
-
Event Map |
|
 | Marriage - 6 Oct 1917 - Noggin Cove, Newfoundland |
 |
|
-
Sources |
- [S20] NL BMD, 13 of 218 on microfilm.
Birth marriages and deaths 1850-1949/Marriages 1898-1900, Volume 3
- [S20] NL BMD, page 267 of 499 on microfilm ancestry.ca.
District of Fogo, Marriages 1917-1920, Volume 08 page 283 in paper book
|