West & Park Family History
All Media
Matches 1,001 to 1,050 of 1,268 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1001 | Registration of death of Ambrose Sparkes | ||
1002 | Registration of death of Edward Wareham | ||
1003 | Registration of death of Jordan Sparkes | ||
1004 | Researching family of early Bay of Islands settlers uncovered many surprises by John G. Edgar Aug 27, 2009 The Western Star | ||
1005 | Rhea Libbey Coolen (At least one living or private individual is linked to this item - Details withheld.) | ||
1006 | Richard Cross and Jane Cox marriage banns 1780 | ||
1007 | Richard Flood 1742 | ||
1008 | Richard Henry death record | ||
1009 | Riley and Ashley's wedding invitation (At least one living or private individual is linked to this item - Details withheld.) | ||
1010 | Robert and Elizabeth Park Headstone Source: https://www.findagrave.com/memorial/219466118/elizabeth-park | ||
1011 | Robert Edward Park birth 1895 | ||
1012 | Robert Flood death | ||
1013 | Robert John Neville Source: Barrett's Funeral Homes Ltd. website https://www.barretts.ca/obituaries/Robert-John-Neville?obId=27238402 | ||
1014 | Robert Park death 1908 | ||
1015 | Robert Penny baptism | ||
1016 | Robert Rowland Baptism 1633 | ||
1017 | Robert Sparkes 1855 | ||
1018 | Robert Sparkes headstone | ||
1019 | Robert West death record | ||
1020 | Robert William West birth 1881 | ||
1021 | Robert Yetman | ||
1022 | Robert Yetman, Fanny Hussey and children, 1905 | ||
1023 | Robin Park Source: Natalie Park (At least one living or private individual is linked to this item - Details withheld.) | ||
1024 | Robin Park and Natalie West marriage 1998 (At least one living or private individual is linked to this item - Details withheld.) | ||
1025 | Roland and Walter Wareham Source: susanmary50, Ancestry.ca | ||
1026 | Roland and Walter Wareham | ||
1027 | Roland Wareham military records | ||
1028 | Ron West | ||
1029 | Ron West Source: The Rooms World War II service personnel photograph collection Members of the 16th Naval contingent Collection MG 120, Item E 7-43; E 7-44 [between 1939 and 1945] | ||
1030 | Ron West Air Cadets early 1950s Source: West Family Photo Collection | ||
1031 | Ron West and Gertrude Tanski marriage | ||
1032 | Ron West as a baby | ||
1033 | Ron West at Dyke's Real Estate 1970s Source: West Family Photo Collection | ||
1034 | Ron West at his printing job Source: West Family Photo Collection | ||
1035 | Ron West headstone 2008 | ||
1036 | Ron West obituary | ||
1037 | Ron West, Dyke's Real Estate Source: West Family Photo Collection | ||
1038 | Ron West, Royal Navy, on leave
The Evening Telegram, St. John's, NL, 22 Aug 1942 page 6 | ||
1039 | Rosalie Lewis Source: Donna Schuler, Ancestry.ca | ||
1040 | Rosanna West and Esau Shelley marriage 1911 | ||
1041 | Roseann Blanchard death, not sure if this is correct, as her married name would have been Park | ||
1042 | Roseanna West Angell with granddaughter Joyce Tulk Posted to "Facebook/Carmanville and area photo archives" by Kimberly Hannem Saunders (Joyce's daughter) March 26, 2014 | ||
1043 | Roseanna West birth 1880 | ||
1044 | Roselia Ellsworth birth | ||
1045 | Rosella and Clayton Sutton Headstone | ||
1046 | Rosella Flood and Patrick Slaney marriage | ||
1047 | Rosie West Source: Grant/Sheppard Family Tree, Ancestry.ca - Fiona Grant | ||
1048 | Rowland Carpenter marriage 1627 | ||
1049 | ROWLAND Matthew Elizabeth, Thomas Dinah James Davidge | ||
1050 | Roy Allen Ellis
born 22 May 1910, Wolfville, Nova Scotia Parents: John J Ellis and Alice O'Brien |