West & Park Family History
Photos
Matches 251 to 300 of 300 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
251 | Sam Martin, Mary Bridget Kirby Martin, George Martin (Sam's brother) and his wife, Sara Barrett Martin, Unknown baby Source: AverySadie19, Ancestry.ca | ||
252 | Samuel Alexander Martin Source: neil_libbey, Ancestry.ca | ||
253 | Samuel Park, Mary Ann Hussey Park and children Source: Tara Buckley Danley, Ancestry.ca | ||
254 | Sandy Murphy Source: West Family Photo Collection (At least one living or private individual is linked to this item - Details withheld.) | ||
255 | Sandy West | ||
256 | Seth Ellsworth and Jane Davis Source: Regina Ellsworth Park | ||
257 | Shannon Cleary | ||
258 | Shawn Wellon Source: Max Wellon | ||
259 | Sign on the spot of Jane Blanchard's general store operating in the 1940s-50s. Located on Gillams beach | ||
260 | Simon William Martin | ||
261 | Sir George Fermor | ||
262 | Sir Hatton Fermor, Knight | ||
263 | Sir Richard Fermor | ||
264 | Sisters and cousins Sep 2011 Source: Natalie Park (At least one living or private individual is linked to this item - Details withheld.) | ||
265 | Snook family reunion Source: West Family Photo Collection (At least one living or private individual is linked to this item - Details withheld.) | ||
266 | Source: West Family Photo Collection Natalie West as a toddler, taken by George Snook 1974 (At least one living or private individual is linked to this item - Details withheld.) | ||
267 | Stafford "Slim" Mosher and Bessie Snook Source: West Family Photo Collection | ||
268 | Stella West Sheppard Source: Ancestry family tree - Grant/Sheppard - Fiona Grant | ||
269 | Stephen Sparks Weeks Source: Ancestry.ca user JeanEllis26 | ||
270 | Susannah (King) Davis and family Four generations (from left to right): Susannah King, Amelia Jane Davis Thompson, Mary Elizabeth Davis, and in front: Nettie Isabel Blackwood (born 1879) | ||
271 | Susannah King Davis (left) and her sister Florence P Davis (right) at the Brake home on a visit after several decades absence Source: EarlKennedy2, Ancestry.ca | ||
272 | Ted and Bernice (Greene) Doyle Source: West Family Photo Collection (At least one living or private individual is linked to this item - Details withheld.) | ||
273 | Ted and Evelyn (Keefe) Snook | ||
274 | Ted Doyle, drummer, 2nd from left, with his band "Area Code 705" Source: Ted Doyle (At least one living or private individual is linked to this item - Details withheld.) | ||
275 | Ted Snook Jr | ||
276 | Teresa Kirby, Sarah Kirby, Bessie Snook, George Snook Source: West Family Photo Collection | ||
277 | The Flood Brothers - John, George, Alphonse, Tom, Patrick, Edward | ||
278 | The West Brothers, Bob, Paul, Ron Source: West Family Photo Collection (At least one living or private individual is linked to this item - Details withheld.) | ||
279 | Thomas and Rosanna Spracklin (nee Sparkes) Source: Ancestry.ca user sherrygibson63 | ||
280 | Thomas Brockway | ||
281 | Thomas Gordon West Source: knwest14225, Ancestry.ca | ||
282 | Tina, Brad, Ryan, Paul, Brenda West Source: West Family Photo Collection (At least one living or private individual is linked to this item - Details withheld.) | ||
283 | Tom and Betty Murphy Source: West Family Photo Collection | ||
284 | Tom and Betty Murphy's wedding Source: West Family Photo Collection | ||
285 | Tom West 1977 Source: West Family Photo Collection | ||
286 | Tony O'Reilly | ||
287 | Trudy and Ron West | ||
288 | Trudy West | ||
289 | Victoria West Spencer Photo shared to "Facebook/Carmanville and area photo archives" group by Donna Moyles Oct 10, 2015 | ||
290 | Walter and Loretta Vere-Holloway Source: West Family Photo Collection (At least one living or private individual is linked to this item - Details withheld.) | ||
291 | Walter James Brake Source: Trista Bloom Sutton, Ancestry.ca | ||
292 | Walter Vere-Holloway Source: Vere-Holloway Family Photo Collection | ||
293 | who are these? | ||
294 | William and Alice [Park] House Source: David Ford, Ancestry.ca | ||
295 | William C. Schuster Source: John Krahnert, Ancestry.ca | ||
296 | William H. House and daughters.jpg | ||
297 | William S. West Source: Ancestry.ca user georgeleslie192 | ||
298 | William Spencer Posted to "Facebook/Carmanville and area photo archives" by Brenda Moyles, April 11, 2016 | ||
299 | Written on back: " - is Sam and two children and Liz's girl Gen."
Simon Sam Martin, Mary Genevieve Martin, Simon William Martin, maybe Jennie MacDougall is the person on the right. | ||
300 | Written on back: Sam Sr, Pat, Sam Jr
Sam Simon Martin Sr, Pat Kirby?, Sam Simon William Martin Jr.
|