West and Park Family History
Search Results
Matches 1 to 25 of 25 for First Name starts with MARTHA AND Tree equals West & Park Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brake, Martha Jane | I8115 | b. 8 Feb 1880 | Riverhead, Humber Sound, Newfoundland |
| 2 | Butt, Martha | I2994 | b. Abt 1721 | Dorset, England |
| 3 | Cox, Martha | I7925 | b. Abt 1850 | |
| 4 | Cox, Martha Marie | I7972 | b. 10 Nov 1928 | |
| 5 | Dimmer, Martha | I2990 | b. Abt 1737 | Fifehead Neville, Dorset, England |
| 6 | Dirant, Martha | I2755 | b. 1711 | Hinton St Mary, Dorset, England |
| 7 | Ellsworth, Martha Jane | I2378 | b. 4 Jun 1876 | Rocky Harbour, Newfoundland |
| 8 | Elsworth, Martha J. | I3255 | b. Abt 1858 | Woolland, Dorset, England |
| 9 | Goldsworthy, Martha * | I7106 | b. 1810 | Salmon Cove (now Champney's), Newfoundland |
| 10 | Hackett, Martha | I7157 | ||
| 11 | Harrison, Martha | I2809 | b. 17 Mar 1792 | Woolland, Dorset, England |
| 12 | Hillier, Martha | I6879 | ||
| 13 | Lush, Martha | I2014 | b. 17 Sep 1899 | Brigus, Newfoundland |
| 14 | Meyers, Martha | I4593 | b. 1894 | |
| 15 | Murphy, Martha | I4119 | b. 29 Sep 1840 | Ram's Island, Placentia Bay, Newfoundland |
| 16 | Murphy, Martha | I2852 | b. 2 May 1847 | Oderin, Newfoundland |
| 17 | Nicholas, Martha | I399 | b. 24 Jul 1849 | Harbour Grace, Newfoundland |
| 18 | Park, Martha Jane | I2337 | b. 27 Feb 1892 | Gillams, Newfoundland |
| 19 | Reynolds, Martha | I4339 | b. 1864 | Lower Island Cove, Newfoundland |
| 20 | Sparkes, Martha Ann | I1283 | b. 22 Nov 1860 | Bull Cove, Port de Grave, Newfoundland |
| 21 | Tippett, Martha | I5434 | ||
| 22 | West, Martha Elizabeth | I937 | b. 20 Apr 1881 | Ladle Cove, Newfoundland |
| 23 | West, Martha Elsie | I864 | b. 25 Jan 1893 | Musgrave Harbour, Newfoundland |
| 24 | White, Martha | I2808 | b. 1736 | |
| 25 | Whiteway, Martha | I5385 | b. Apr 1867 | Musgrave Harbour, Newfoundland |




