West and Park Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with CHARLOTTE AND Tree equals West & Park Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Charlotte | I5118 | ||
| 2 | Butler, Charlotte Caroline | I3401 | b. 29 Apr 1878 | St. John's, Newfoundland |
| 3 | Eveleigh, Charlotte | I605 | b. 1861 | |
| 4 | Fahey, Charlotte | I3043 | c. 21 May 1854 | Northern Bay, Bay de Verde, Newfoundland |
| 5 | Hodder, Charlotte | I6757 | ||
| 6 | Payne, Charlotte | I2691 | b. 1809 | Rocky Harbour, Newfoundland |
| 7 | Smith, Charlotte | I5379 | b. 1873 | Ladle Cove, Newfoundland |
| 8 | Sparkes, Charlotte | I5100 | b. 8 Nov 1851 | Bull Cove, Port de Grave, Newfoundland |
| 9 | Tulk, Charlotte | I415 | b. 1879 | |
| 10 | West, Charlotte L. | I425 | b. 1920 | Ladle Cove, Newfoundland |
| 11 | Wheeler, Charlotte | I8121 | b. 1840 |




