West and Park Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with ALEXANDER AND Tree equals West & Park Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brake, Alexander | I2448 | ||
| 2 | Lush, Alexander | I1292 | b. 29 Jun 1892 | St. John's, Newfoundland |
| 3 | MacDougall, Alexander Pius | I3387 | b. 5 May 1892 | Margaree, Nova Scotia, Canada |
| 4 | Milley, Alexander | I6100 | b. 7 Feb 1909 | Burnt Point, Newfoundland |
| 5 | Morris, Alexander | I1978 | b. 1919 | |
| 6 | Park, Alexander | I2321 | ||
| 7 | Park, Alexander Gordon | I8417 | b. 4 Apr 1928 | Long Cove, Bay of Islands, Newfoundland |
| 8 | Park, Alexander Samuel | I8345 | b. 21 May 1941 | |
| 9 | Pearce, Alexander | I879 | b. 8 Jan 1912 | Musgrave Harbour, Newfoundland |
| 10 | Roberts, Alexander Rowland | I4969 | b. 25 Sep 1875 | Bonne Bay, Newfoundland |
| 11 | Snow, Alexander | I1733 | ||
| 12 | Stickland, Alexander | I7993 | b. 29 Jul 1881 | Frenchman's Cove, Newfoundland |
| 13 | Wareham *, Alexander * | I6133 | b. | England |
| 14 | Wells, Alexander | I8099 | ||
| 15 | West, Alexander | I1504 | b. 1902 | |
| 16 | West, Alexander E. "Alec" | I999 | b. 24 Jan 1918 | St. John's, Newfoundland |




