West and Park Family History
Woolland, Dorset, England
Latitude: 50.86252105988609, Longitude: -2.3181500568841296
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1843 | I2111 | |
| 2 | 23 Dec 1810 | I2745 | |
| 3 | I8246 | ||
| 4 | 14 Aug 1842 | I3289 | |
| 5 | 25 Oct 1840 | I3288 | |
| 6 | 1841 | I3225 | |
| 7 | 3 May 1818 | I3256 | |
| 8 | 26 Aug 1839 | I3287 | |
| 9 | 30 Jul 1786 | I2774 | |
| 10 | 28 Jun 1817 | I8244 | |
| 11 | Abt 1858 | I3255 | |
| 12 | 25 Dec 1840 | I8410 | |
| 13 | Abt 1847 | I8409 | |
| 14 | 6 Dec 1782 | I2775 | |
| 15 | 17 Mar 1792 | I2809 | |
| 16 | 7 Mar 1814 | I2746 |
Christening
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1843 | I2111 | |
| 2 | 15 Apr 1839 | I3224 | |
| 3 | 20 Apr 1782 | I3258 | |
| 4 | 26 Jan 1834 | I3223 | |
| 5 | 11 Apr 1841 | I3225 | |
| 6 | 1 Dec 1844 | I8408 | |
| 7 | 19 Apr 1742 | I3266 | |
| 8 | 18 Mar 1777 | I3257 | |
| 9 | 24 May 1818 | I3256 | |
| 10 | 20 May 1779 | I3260 | |
| 11 | 10 Nov 1786 | I2774 | |
| 12 | 18 Aug 1783 | I3259 | |
| 13 | 6 Sep 1789 | I3293 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jul 1883 | I3286 | |
| 2 | 20 Jun 1856 | I8245 | |
| 3 | 1 Oct 1823 | I2776 | |
| 4 | Dec 1894 | I3256 | |
| 5 | Apr 1830 | I2774 | |
| 6 | 1845 | I2775 | |
| 7 | Nov 1830 | I2752 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1838 | I3260 | |
| 2 | 14 Apr 1830 | I2774 | |
| 3 | 2 Oct 1845 | I2775 | |
| 4 | 26 Nov 1830 | I2752 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Elsworth / Adams | 8 Mar 1838 | F1045 |
| 2 | Elsworth / Belbin | 14 Jan 1766 | F864 |
| 3 | Elsworth / Coombs | 20 Feb 1840 | F2788 |
| 4 | Elsworth / Harrison | 12 Jun 1810 | F863 |
| 5 | Elsworth / Miller | 31 Oct 1833 | F849 |
| 6 | Elsworth / Moore | 28 Nov 1857 | F2844 |
| 7 | Harrison / Hooper | 10 May 1782 | F877 |
| 8 | Miller / Hopkins | 10 Apr 1844 | F851 |
