West and Park Family History
Ragged Harbour, Musgrave Harbour, Newfoundland
Latitude: 49.44780192994906, Longitude: -53.98587607832326
Birth
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1913 | I5564 | |
| 2 | 15 Mar 1918 | I1575 | |
| 3 | 25 Aug 1887 | I5388 | |
| 4 | Abt 1902 | I5396 | |
| 5 | I5562 | ||
| 6 | 15 Aug 1933 | I5576 | |
| 7 | 26 Mar 1926 | I5558 | |
| 8 | 22 Mar 1916 | I5566 | |
| 9 | 15 Feb 1914 | I5403 | |
| 10 | I5390 | ||
| 11 | 20 Oct 1920 | I5568 | |
| 12 | 27 May 1915 | I5404 | |
| 13 | 11 Mar 1917 | I5405 | |
| 14 | I5389 | ||
| 15 | 29 Sep 1893 | I5395 | |
| 16 | 16 Jul 1922 | I5407 | |
| 17 | 2 Jan 1912 | I5402 | |
| 18 | 29 Sep 1931 | I5575 | |
| 19 | I5393 | ||
| 20 | 20 Dec 1914 | I5565 | |
| 21 | 29 Sep 1877 | I1574 | |
| 22 | 20 Jan 1919 | I5578 | |
| 23 | 25 Dec 1920 | I5557 | |
| 24 | 8 Aug 1925 | I5572 | |
| 25 | I5399 | ||
| 26 | 26 Apr 1904 | I5401 | |
| 27 | 18 Sep 1928 | I5574 | |
| 28 | Abt 1889 | I5394 | |
| 29 | 25 Feb 1922 | I5569 | |
| 30 | 1904 | I5400 | |
| 31 | 15 Sep 1923 | I5570 | |
| 32 | 30 Jun 1920 | I5406 | |
| 33 | 21 Sep 1917 | I5567 | |
| 34 | 19 May 1912 | I5563 | |
| 35 | 8 Dec 1922 | I5733 | |
| 36 | 1 Jul 1944 | I1751 | |
| 37 | 3 Aug 1940 | I5649 | |
| 38 | 9 May 1914 | I1745 | |
| 39 | 18 Sep 1948 | I1746 | |
| 40 | 23 Dec 1882 | I1584 | |
| 41 | 23 Aug 1887 | I163 | |
| 42 | 26 Mar 1894 | I201 | |
| 43 | 18 Jun 1897 | I414 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1863 | I4788 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1991 | I1575 | |
| 2 | 26 Nov 1938 | I5402 | |
| 3 | 26 Mar 1922 | I1574 | |
| 4 | 15 Mar 1997 | I1576 | |
| 5 | 19 Jan 1960 | I1495 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Abbott / Angel | 13 Feb 1887 | F1722 |
| 2 | Abbott / Gillingham | 15 Feb 1912 | F1782 |
| 3 | Abbott / West | 19 Nov 1903 | F476 |
